In this index the number of the issue of AUSTRIA is followed by the pagination after an oblique stroke [eg 123/45]. 'IBC' means 'inside back cover'.
| Adrianople | 12/16 |
| Alexandria | 50/40 |
| Antivari | 16/37 |
| Bacau | 63/21 |
| Bazias | 32/45 |
| Beirut | 32/44, 32/45 |
| Berlad | 63/21 |
| Bethlehem | 5/7, 12/18, 13/36 |
| Bottushan | 63/21 |
| Braila | 63/19, 63/21 |
| Brcska | 4/5 |
| Bucharest | 19/27, 63/19, 65/28 |
| Burgas | 32/45 |
| Caifa | 13/38, 14/39 |
| Canakkale | 36/11 |
| Canea | 7/8, 14/41, 18/12, 20/27, 32/44 |
| Cavalla | 16/36 |
| Cephalonia | 32/42 |
| Cesme | 11/9, 42/39 |
| China (Boxer Rising) | 3/6 |
| Chios | 11/9 |
| Constantinopel | 10/6, 14/39, 32/44 |
| Craiova | 63/23 |
| Czernavoda | 12/15, 63/33 |
| Dardanelli | 7/8, 32/41 |
| Dede-Agatsch | 12/16, 20/26 |
| Durazzo | 32/44 |
| Enos | 16/37, 18/12, 63/24 |
| Foscani | 63/24 |
| Galatz | 19/24, 32/45, 63/19 & 21, 65/29 |
| Gallipoli | 12/16, 12/17, 14/39 |
| Giurgevo | 63/26, 63/30 |
| Haifa | 42/38 |
| Janina | 19/24, 32/44 |
| Jassy | 63/26, 65/30 |
| Jerusalem | 12/18, 50/40 |
| Jewish agricultural colonies | 5/7 |
| Kerrasunde | 12/16, 14/39, 16/37 |
| Larnaca | 42/38 |
| Latakia | 36/12, 42/38 |
| Lemnos | 11/11 |
| Malta | 19/27 |
| Melpomene | 18/15 |
| Mitrovitza | 21/33 |
| Monastir | 21/33 |
| Mostar | 1/22, 32/44 |
| Nazareth | 5/6, 10/9 |
| Neum | 21/36 |
| Patrasso | 7/8 |
| Philippopolis | 12/15 |
| Piatra | 63/28 |
| Pitesti | 63/28 |
| Ploiesti | 63/29, 65/31 |
| Pontelagoscuro | 18/12 |
| Port Lagos | 11/9, 12/16, 12/17 |
| Prevasa | 16/37 |
| Prizend | 18/14, 20/24, 21/33 |
| Rethymno | 15/40, 21/36, 32/44 |
| Rhodes | 14/41, 16/36 |
| Rimnik | 63/29 |
| Rodosto | 10/9, 18/14, 19/28, 20/27, 21/33 |
| Roman | 63/30 |
| Rome | 14/38 |
| Salonich | 16/36, 20/24, 32/44 |
| Samsun | 12/17, 21/36 |
| San Giovanni di Medua | 16/37, 32/41 |
| Schametz | 33/13 |
| Scutati in Albania | 16/37, 42/42 |
| Sinope | 12/17 |
| Sistov | 12/16 |
| Smyrna | 2/6, 7/8, 42/39 |
| Sofia | 10/9, 12/15 |
| Stirbey | 63/30 |
| Sulina | 12/15, 63/32, 63/34 |
| Trapezunt | 16/37 |
| Trebizond | 12/16, 12/17, 32/45 |
| Trieste | 21/34 |
| Tripolis | 42/39 |
| Tulcea | 12/17, 63/31 |
| Uskub | 18/12, 21/33 |
| Varna | 11/9, 12/15-17, 16/37, 18/14, 20/27, 32/43 |
| Vathy | 2/12, 14/41, 18/12, 21/35, 63/18 |
| Widdin | 10/9, 12/16 |
©APS. Last updated 6 April 2023