In 1961, the late John F. Giblin FRPSL compiled and published "The People on Austrian Stamps", a concise biographical dictionary with 128 biographies of people appearing on Austrian stamps up to 1961. There are two appendices: the first, "Titles of Nobility" explains in detail the complications of Austrian, German and Holy Roman Empire Titles and how they differ significantly from those of the British Crown; and the second, "Military and Naval Ranks" with a tabulated comparison between the Army and Naval services and between British and Austro-Hungarian equivalents. In the introduction the author gives a list of eleven references (in German) from which most of the information could be found. Addenda to the work have regularly appeared in AUSTRIA, and this table contains all of them up to Addendum 202, which appeared in Austria 136 dated Winter 2001. It is quite possible that stamps issued after that date feature persons listed here: consult the SG catalogue's 'design index'.
The headings (which are repeated at each letter throughout the main table) mean:
Back to the introduction to the indexes of 'AUSTRIA' |
Clicking a letter in this table will jump to the corresponding letter in the index.
A | Back to 'alphabet selector' table | ||||
No | Person | In: | SG | ANK | Mi |
A103 | Abraham | 58/44 | 1880 | 1683 | 1651 |
A169 | Adalbero St. Bishop Confess. | 99/47 | 2197 | 1988 | 1957 |
A94 | Adam | 51/48 | 1826 | 1625 | 1594 |
A93 | Adler, Viktor | 51/47 | 1821 | 1620 | 1589 |
A24 | Aegidius St. Abbot Confess. | 13/39 | 1529 | 1300 | 1270 |
A146 | Albrechtsberger, Johan Georg | 81/47 | 2084 | 1870 | 1839 |
POAS | Alt, Rudolf von (1812-1905) - Artist | POAS 1 | 695 | 547 | 547 |
POAS | Amerling, Friedrich von (1803-1887) - Artist | POAS 1 | 1007 | 866 | 857 |
POAS | Amor - Mythological | POAS 2 | 1236 | 988 | 972 |
A74 | Angeli, Heinrick von | 35/48 | 1743 | 1513 | 1494 |
A16 | Anich, Peter | 4/16 | 1478 | 1246 | 1216 |
POAS | Anzengruber, Ludwig (1839-1889) - Author | POAS 3 | 676 | 528 | 528 |
A124 | Apolonia, St. Virgin Martyr | 67/47 | 1946 | 1752 | 1721 |
A2 | Ariadne | 69/39 | 1368 | 1132 | 1090 |
POAS | Arlt, Ferdinand Ritter von (1812-1887) - Doctor | POAS 4 | 820 | 654 | 654 |
A63 | Arthur, King of Britain | 33/32 | 1703 | 1472 | 1450 |
A102 | Ascher, Leo | 57/11 | 1879 | 1682 | 1650 |
POAS | Athene, Pallas | POAS 64 | 1417 | 1182 | 1152 |
POAS | Auenbrugger, Johann Leopold Edler von Auenbrugg (1722-1809) - Doctor | POAS 4 | 816 | 650 | 650 |
POAS | Auer, Aloys Ritter von Welsbach (1813-1869) - Engineer. Printer of the first Austrian stamp. | POAS 5 | |||
POAS | Auer, Carl Freiherr von Welsbach (1858-1929) - Scientist | POAS 6 | 801 | 635 | 635 |
POAS | Aviano, Pater Markus von (1631-1699) - Religious | POAS 6 | 707 | 558 | 558 |
B | Back to 'alphabet selector' table | ||||
No | Person | In: | SG | ANK | Mi |
A5 | Bahr, Hermann | 69/43 | 1395 | 1160 | 1130 |
A107 | Balthazer, the Magus | 60/47 | 1891 | 1694 | 1663 |
A77 | Barany, Robert | 37/43 | 1756 | 1527 | 1509 |
A114 | Bauer, Otto | 62/48 | 1905 | 1710 | 1678 |
A156 | Bayer, Josef | 91/46 | 2132 | 1920 | 1889 |
POAS | Beethoven, Ludwig van (1770-1827) - Musician | POAS 7 | 521 | 420 | 420 |
A136 | Benatzky, Ralph | 77/46 | 2022 | 1813 | 1781 |
A101 | Benedict St. Abbot Patriarch | 55/34 | 1872 | 1673 | 1642 |
A140 | Berg, Alban | 78/48 | 2043 | 1834 | 1803 |
POAS | Billroth, Albert Christian Theodor (1829-1894) - Doctor | POAS 8 | 822 | 656 | 656 |
A139 | Bohler, Lorenz | 78/47 | 2040 | 1831 | 1800 |
A145 | Böhm, Johann | 8l/46 | 2081 | 1867 | 1836 |
A199 | Böhm, Karl | 136/? | 2380 | 2164 | 2133 |
A115 | Bolltzmann, Ludwig Eduard | 64/41 | 1907 | 1708 | 1677 |
A162 | Bosco, John St. Confess. | 94/45 | 2151 | 1940 | 1909 |
A17 | Brants, Clara | 4/17 | 1027 | 830 | 815 |
POAS | Bruckner, Anton (1824-1896) - Musician | POAS 9 | 523 | 422 | 422 |
POAS | Bruck, Karl Ludwig Freiherr von (1798-1860) - Politician Minister of Commerce on 1 June 1850 | POAS 9 | |||
A30 | Bruegel, Pieter | 17/39 | 1562 | 1339 | 1310 |
POAS | Brunhild or Brünhilt - Mythological | POAS 10 | 638 | 490 | 490 |
A127 | Burjan, Hildegard | 68/47 | 1954 | 1760 | 1729 |
C | Back to 'alphabet selector' table | ||||
No | Person | In: | SG | ANK | Mi |
POAS | Canon, Hans (1829-1885) - Artist | POAS 11 | 1149 | 928 | 882 |
A108 | Casper, the Magus | 62/4l | 1891 | 1694 | 1663 |
POAS | Charles - see Karl | ||||
POAS | Chotek, Sophia Gräfin von Chotkowa und Wognin (1868-1914) - Habsburg | POAS 11 | Bos 415 | Bos 123 | Bos 123 |
A26 | Christopher, St. Martyr | 17/36 | 1544 | 1317 | 1287 |
POAS | Christus Pantokrator - see Jesus of Nazareth | ||||
POAS | Conrad, Franz Feldmarschall Graf von Hötzendorf (1852-1925) - Soldier | POAS 12 | 787 | 622 | 622 |
A42 | Cossmann, Alfred | 23/35 | 1596 | 1372 | 1342 |
A202 | Coudenhove-Kalergi, Richard Graf | 136/? | 2387 | 2173 | 2141 |
A200 | Csokor, Franz Theodor | 136/? | 2382 | 2166 | 2136 |
POAS | Cupid see Amor | ||||
D | Back to 'alphabet selector' table | ||||
No | Person | In: | SG | ANK | Mi |
POAS | Daffinger, Moritz Michael (1790-1849) - Artist | POAS 13 | 1208 | 960 | 948 |
POAS | Danhauser, Josephine Clara (1813-1874) - Artist’s wife | POAS 14 | 745 | 597 | 597 |
A189 | Dengel, Dr Anna | 123/80 | 2300 | 2097 | 2067 |
POAS | Dietrich von Bern - Mythological | POAS 14 | 641 | 493 | 493 |
A3 | Dionusus or Liber or Bacchus | 69/40 | 1368 | 1132 | 1090 |
A69 | Ditters von Dittersdorf | 33/38 | 1723 | 1493 | 1470 |
POAS | Dollfuss, Engelbert (1892-1934) - Politician | POAS 15 | 738 | 589 | 589 |
A185 | Doppler, Andreas Christian | 119/64 | 2289 | 2087 | 2057 |
E | Back to 'alphabet selector' table | ||||
No | Person | In: | SG | ANK | Mi |
A14 | Ebner v Eschenbach, Maria | 3/22 | 1465 | 1233 | 1203 |
A80 | Economo, Constantin Freiherr | 38/43 | 1765 | 1536 | 1518 |
POAS | Egeria - Mythological | POAS 16 | 1030 | 833 | 818 |
POAS | Egger-Lienz, Albin (1868-1926) - Artist | POAS 17 | 698 | 550 | 550 |
A137 | Ehrenfels, Christian Freiherr v. | 77/47 | 2024 | 1815 | 1782 |
POAS | Eiselsberg, Anton Freiherr von (1860-1939) - Doctor | POAS 17 | 1355 | 1119 | 1077 |
A32 | El Cid | 18/47 | 1559 | 1341 | 1307 |
POAS | Elisabeth, Saint of Hungary and of Thuringia (1207-1231) - Religious | POAS 18 | 796 | 630 | 630 |
A138 | Elssler, Franzska | 78/46 | 2036 | 1827 | 1796 |
A175 | Emich, Friedrich | 103/48 | 2219 | 2012 | 1981 |
POAS | Eros see Amor | ||||
POAS | Eugen von Savoyen (1663-1736) - Soldier | POAS 19 | 782 | 617 | 617 |
A97 | Exner, Wilhelm Johann Franz | 53/46 | 1855 | 1656 | 1625 |
A68 | Eysler, Edmunt | 33/37 | 1718 | 1488 | 1465 |
F | Back to 'alphabet selector' table | ||||
No | Person | In: | SG | ANK | Mi |
A73 | Fall, Leo | 35/47 | 1741 | 1511 | 1492 |
A191 | Fendrich, Rainhard | 126/47 | 2321 | 2123 | 2092 |
POAS | Ferdinand I (1793-1875) - Habsburg | POAS 19 | 196 | 146 | 146 |
POAS | Ferstel, Heinrich Freiherr von (1828-1883) - Architect | POAS 20 | 743 | 595 | 595 |
A39 | Figl, Leopold | 23/32 | 1574 | 1352 | 1322 |
A95 | Fink, Jodok | 53/44 | 1844 | 1645 | 1614 |
POAS | Fischer, Johann Bernhard, Ritter von Erlach (1656-1723) - Architect | POAS 21 | 740 | 592 | 592 |
A6 | Florian, St. Martyr | 69/44 | 1396 | 1161 | 1131 |
A123 | Francis, St. Confessor | 67/46 | 1930 | 1734 | 1703 |
POAS | Franz Ferdinand, Erzherzog von Österreich-Este (1863-1914) - Habsburg | POAS 23 | Bos 414 | Bos 122 | Bos 122 |
POAS | Franz I (II) (1768-1835) - Habsburg | POAS 22 | 195 | 145 | 145 |
POAS | Franz Josef I (1830-1916) - Habsburg | POAS 24 | 22 | 10 | 10 |
A110 | Freud, Sigmund | 62/43 | 1896 | 1699 | 1668 |
A87 | Friedell, Egon | 48/29 | 1799 | 1578 | 1566 |
POAS | Friedrich I (III) (1286-1330) - Habsburg | POAS 24 | 993 | 800 | 792 |
A172 | Fried, Alfred Hermann | 100/47 | 2214 | 2007 | 1976 |
A142 | Fux, Johann Joseph | 81/43 | 2051 | 1842 | 1811 |
G | Back to 'alphabet selector' table | ||||
No | Person | In: | SG | ANK | Mi |
A59 | Gabriel, the Archangel St. | 30/39 | 1692 | 1460 | 1434 |
A4 | Gauermann, Friedrich | 69/4 | 1387 | 1151 | 1110 |
POAS | Gebhard II Saint (949-995) - Religious | POAS 25 | 1169 | 948 | 936 |
A10 | George, St, Martyr | 70/46 | 1444 | 1211 | 1182 |
POAS | Ghega, Karl Ritter von (1802-1860) - Engineer | POAS 26 | 799 | 633 | 633 |
POAS | Girardi, Alexander (1850-1918) - Actor | POAS 26 | 1223 | 975 | 958 |
A160 | Gluck, Christoph Willibald | 92/48 | 2148 | 1936 | 1905 |
A197 | Gmeiner, Hermann | 132/70 | 2378 | 2160 | 2128 |
POAS | Grillparzer, Franz (1791-1872) - Author | POAS 27 | 673 | 525 | 525 |
POAS | Gruber, Franz Xavier (1787-1863) - Musician | POAS 28 | 1161 | 940 | 928 |
POAS | Gunther - Mythological | POAS 29 | 637 | 489 | 489 |
H | Back to 'alphabet selector' table | ||||
No | Person | In: | SG | ANK | Mi |
POAS | Hagen von Tronege - Mythological | POAS 29 | 639 | 491 | 491 |
A166 | Hainisch, Marianne | 99/44 | 2186 | 1977 | 1946 |
POAS | Hainisch, Michael (1858-1940) - Politician | POAS 30 | 642 | 494 | 494 |
A100 | Hamerling, Robert | 54/35 | 1866 | 1667 | 1636 |
A117 | Hammer-Purgstall, Josef Frhr. | 64/43 | 1917 | 1720 | 1689 |
A135 | Hanak, Anton | 77/45 | 1988 | 1795 | 1764 |
A43 | Handel-Mazzetti, Enrica | 23/36 | 1603 | 1383 | 1353 |
A187 | Hanrieder, Norbert Fr | 120/62 | 2293 | 2091 | 2061 |
POAS | Hansen, Theophilus von (1813-1891) - Architect | POAS 31 | 1249 | 1001 | 992 |
A58 | Hanusch, Ferdmand | 29/31 | 1670 | 1456 | 1425 |
A130 | Hasenauer, Mattias Carl B. | 74/47 | 1970 | 1777 | 1746 |
A128 | Hauer, Josef Mattias | 68/48 | 1957 | 1764 | 1733 |
POAS | Haydn, Franz Josef (1732-1809) - Musician | POAS 31 | 519 | 418 | 418 |
A159 | Haydn, Michael | 92/47 | 2142 | 1931 | 1900 |
POAS | Hebra, Ferdinand Ritter von (1816-1880) - Doctor | POAS 32 | 819 | 653 | 653 |
A78 | Heinrich II, Herzog v Österr | 37/44 | 1759 | 1530 | 1514 |
A113 | Heller, Johann Florian | 62/47 | 1904 | 1707 | 1676 |
A161 | Helmer, Oskar | 94/44 | 2147 | 1937 | 1906 |
A52 | Hemma, St. Widow | 25/39 | 1637 | 1417 | 1387 |
POAS | Hermes see Mercury | ||||
A53 | Hermes, St. Martyr | 26/34 | 1643 | 1422 | 1393 |
A86 | Herrmann, Emanuel | 42/43 | 1798 | 1576 | 1563 |
A85 | Herzmanovsky, Friz Ritter v. | 42/42 | 1784 | 1563 | 1547 |
POAS | Herz, Johannes Jakob Dominik von Rodenau (1809-1873) - Artist. (Designer of the first issue of Austrian stamps) | POAS 33 | |||
A129 | Hess, Viktor Franz | 74/46 | 1966 | 1774 | 1743 |
POAS | Hitler, Adolf (1889-1945) - Politician | POAS 34 | |||
A38 | Hofbauer, Clement St. | 20/49 | 1573 | 1351 | 1321 |
POAS | Hofer, Andreas (1767-1810) - Soldier | POAS 34 | 1209 | 961 | 949 |
A15 | Hoffmann, Josef Franz Maria | 3/23 | 1467 | 1235 | 1205 |
A158 | Hofhaymer, Paul | 91/48 | 2141 | 1930 | 1899 |
A61 | Hofmannsthal, Hugo v. | 32/46 | 1695 | 1464 | 1438 |
A148 | Holzmeister, Clemens | 82/46 | 2088 | 1874 | 1843 |
A144 | Horbiger, Hanns | 81/45 | 2071 | 1863 | 1833 |
A164 | Horvath, Odon v. | 97/47 | 2166 | 1957 | 1926 |
POAS | Hotzendorf see Conrad | POAS 12 | |||
POAS | Hyrtl, Josef (1810-1894) - Doctor | POAS 35 | 821 | 655 | 655 |
I | Back to 'alphabet selector' table | ||||
J | Back to 'alphabet selector' table | ||||
No | Person | In: | SG | ANK | Mi |
A83 | Jacquin, Nikolaus Joseph Frhr. | 41/36 | 1777 | 1557 | 1540 |
A194 | Jägerstätter, Franz | 129/17 | 2353 | 2135 | 2105 |
POAS | Jesus of Nazareth (5BC-30AD) - Religious | POAS 36 | 951 | 766 | 766 |
POAS | Johann Baptist, Erzherzog von Österreich (1782-1859) - Habsburg | POAS 37 | 1337 | 1078 | 1061 |
POAS | Johann [Sobieski] III, König von Polen (1624-1696) - Ruler | POAS 38 | 709 | 560 | 560 |
POAS | Johann II, Fürst von und zu Liechtenstein (1840-1929) - Ruler | POAS 38 | |||
A131 | John Paul II, Pope | 74/48 | 1973 | 1781 | 1749 |
A41 | John, St. Apostle Evangelist | 23/34 | 1594 | 1367 | 1337 |
A36 | Jonas, Franz | 20/47 | 1567 | 1345 | 1315 |
A44 | Josef I | 23/37 | 1606 | 1386 | 1356 |
POAS | Josef II (1741-1790) - Habsburg | POAS 39 | 191 | 141 | 141 |
A7 | Joseph, St. Confessor | 69/45 | 1409 | 1173 | 1143 |
K | Back to 'alphabet selector' table | ||||
No | Person | In: | SG | ANK | Mi |
A125 | Kalman, Emmerich | 68/45 | 1947 | 1753 | 1722 |
POAS | Kaplan, Viktor (1876-1934) - Engineer | POAS 40 | 803 | 637 | 637 |
POAS | Karl I, (IV of Hungary) (1887-1922) - Habsburg | POAS 42 | 290 | 221 | 221 |
POAS | Karl V, Herzog von Lothringen (1643-1690) - Ruler | POAS 41 | 710 | 561 | 561 |
POAS | Karl VI, (III of Hungary and of Spain) (1685-1740) - Habsburg | POAS 42 | 189 | 139 | 139 |
POAS | Karl Ludwig, Erzherzog von Österreich (1771-1847) - Habsburg | POAS 43 | 784 | 619 | 619 |
A23 | Kauffmann, Angelica | 12/39 | 1527 | 1298 | 1269 |
A16 | Kelsen, Hans | 64/42 | 1913 | 1715 | 1684 |
POAS | Kepler, Johannes (1571-1630) - Scientist | POAS 44 | 1247 | 999 | 990 |
POAS | Kettenfeier, Petri - see Rosegger | ||||
POAS | Kienzl, Wilhelm (1857-1941) - Musician | POAS 45 | 1232 | 984 | 967 |
A9 | Kinsky v. Wchinitz u.Tettau | 69/47 | 1420 | 1186 | 1156 |
A99 | Kirchschlager, Rudolf | 54/32 | 1865 | 1666 | 1635 |
A184 | Kitaibel, Paul | 119/63 | 2288 | 2086 | 2056 |
POAS | Klimt Gustav (1862-1918) - Artist | POAS 45 | 697 | 549 | 549 |
A122 | Kneipp, Sebastian | 65/37 | 1927 | 1731 | 1700 |
A147 | Kokoschka, Oskar | 81/48 | 2086 | 1872 | 1841 |
POAS | Körner, Theodor Edler von Siegringen (1873-1957) - Politician | POAS 46 | 1243 | 995 | 982 |
A40 | Koschat, Thomas | 23/33 | 1593 | 1366 | 1336 |
POAS | Koschier, Laurenz (1804-1874?) - Politician | POAS 47 | 1839 | 1640 | 1608 |
A62 | Kraus, Karl | 32/47 | 1701 | 1470 | 1448 |
A181 | Kreisky, Bruno | 114/58 | 2251 | 2046 | 2015 |
POAS | Kress, Wilhelm (1836-1913) - Engineer | POAS 47 | 550 | 429 | 429 |
POAS | Kriemhild - Mythological | POAS 48 | 638 | 490 | 490 |
A84 | Kubin, Alfred | 42/41 | 1780 | 1559 | 1543 |
A111 | Kuenring, Azzo v. | 62/44 | 1898 | 1701 | 1670 |
A186 | Kuhn, Richard - Chemist | 120/61 | 2290 | 2088 | 2058 |
POAS | Kundmann, Karl (1838-1919) - Artist | POAS 49 | 1147 | 926 | 880 |
A88 | Kunschak, Leopold | 48/30 | 1803 | 1581 | 1569 |
L | Back to 'alphabet selector' table | ||||
No | Person | In: | SG | ANK | Mi |
A34 | La Pompadour | 20/46 | 1565 | 1343 | 1313 |
A22 | Landsteiner, Karl | 12/39 | 1525 | 1296 | 1266 |
POAS | Lanner, Joseph Franz Karl (1801-1843) - Musician | POAS 50 | 1229 | 981 | 964 |
A196 | Lanzios, Peregrin | 129/19 | 2374 | 2165 | 2134 |
POAS | Laudon, Feldmarschall Gideon Ernest Freiherr von (1717-1790) - Soldier | POAS 50 | 783 | 618 | 618 |
A89 | Lehar, Franz | 50/23 | 1811 | 1610 | 1578 |
POAS | Lenau, Nikolaus (1802-1850) - Author | POAS 51 | 1239 | 991 | 975 |
POAS | Leopold II (1747-1792) - Habsburg | POAS 52 | 193 | 143 | 143 |
A168 | Leopold II, Markgraf | 99/46 | 2185 | 1976 | 1944 |
A19 | Leopold III, St. Markgraf Con. | 7/10 | 1512 | 1282 | 1252 |
A51 | Leopold V, Archduke Austria | 25/38 | 1634 | 1414 | 1384 |
POAS | Lieben, Robert von (1878-1913) - Engineer | POAS 53 | 802 | 636 | 636 |
POAS | Lienbenberg, Burgermeister Johann Andreas von (1627-1683) - Politician | POAS 53 | 711 | 562 | 562 |
A1 | Liszt, Franz Ritter v. | 69/38 | 1377 | 1141 | 1099 |
A55 | Loewi, Otto | 27/27 | 1659 | 1444 | 1414 |
A150 | Loherangrin or Lohengrin | 83/45 | 2094 | 1880 | 1849 |
M | Back to 'alphabet selector' table | ||||
No | Person | In: | SG | ANK | Mi |
A163 | Mach, Ernst | 94/46 | 2153 | 1942 | 1911 |
POAS | Madersperger, Josef (1768-1850) - Engineer | POAS 54 | 1211 | 963 | 951 |
A8 | Magdelen Mary St. | 69/46 | 1416 | 1181 | 1151 |
POAS | Mahler, Gustav (1860-1911) - Musician | POAS 56 | 1356 | 1120 | 1078 |
POAS | Makart, Hans (1840-1884) - Artist | POAS 56 | 696 | 548 | 548 |
POAS | Maria Theresia (l7l7-1780) - Habsburg | POAS 57 | 190 | 140 | 140 |
POAS | Maria (18BC-43AD) - Religious | POAS 56 | 792 | 627 | 627 |
POAS | Martin, Saint (316-397) - Religious | POAS 58 | 794 | 628 | 628 |
A49 | Matthew, St. Apostle Martyr | 23/42 | 1613 | 1393 | 1363 |
A65 | Maulbettsch, Franz Anton | 33/34 | 1707 | 1477 | 1455 |
A20 | Maximilian I Kaiser | 11/33 | 1554 | 1332 | 1302 |
A109 | Melchior, the Magus | 62/42 | 1891 | 1694 | 1663 |
A126 | Mell, Maximilian | 68/46 | 1948 | 1754 | 1723 |
A134 | Mendel, Gregor Johann Fr. | 77/44 | 1987 | 1794 | 1763 |
POAS | Mercury - Mythological | POAS 59 | N11 | 6 | 6 |
POAS | Meynert, Theodor Hermann (1833-1892) - Doctor | POAS 59 | 823 | 657 | 657 |
A64 | Michael, St. Archangel | 33/33 | 1702 | 1471 | 1449 |
POAS | Miklas, Wilhelm (1872-1956) - Politician | POAS 60 | 660 | 512 | 512 |
POAS | Millöcker, Karl (1842-1899) - Musician | POAS 61 | 1207 | 959 | 947 |
POAS | Minerva - see Pallas Athene | ||||
A72 | Misson, Josef Fr. | 35/46 | 1738 | 1508 | 1489 |
POAS | Mohr, Fr. Josef (1792-1848) - Author | POAS 61 | 1161 | 940 | 928 |
A25 | Moser, Koloman | 13/40 | 1530 | 1303 | 1271 |
POAS | Mozart, Wolfgang Amadeus (1756-1791) - Musician | POAS 62 | 520 | 419 | 419 |
A183 | Müller, Franz Josef | 119/62 | 2287 | 2085 | 2055 |
A98 | Musger, August | 54/31 | 1858 | 1659 | 1628 |
A106 | Musil, Robert Edler v. | 58/47 | 1889 | 1692 | 1661 |
N | Back to 'alphabet selector' table | ||||
No | Person | In: | SG | ANK | Mi |
A48 | Neilreich, August | 23/41 | 1614 | 1394 | 1364 |
A92 | Neitner, Lise | 51/46 | 1820 | 1619 | 1588 |
A46 | Neptune | 23/39 | 1607 | 1387 | 1357 |
POAS | Nestroy, Johann Nepomuk (1801-1862) - Actor and Author | POAS 63 | 674 | 526 | 526 |
A120 | Nicholas, St. Bishop Confess. | 64/46 | 1921 | 1724 | 1693 |
POAS | Niembach, Franz Nikolaus Edler von Strehlenau - see Lenau | ||||
POAS | Nüll, Eduard van der (1812-1868) - Architect | POAS 64 | 742 | 594 | 594 |
O | Back to 'alphabet selector' table | ||||
No | Person | In: | SG | ANK | Mi |
A90 | Ottokar, King of Bohemia | 50/25 | 1813 | 1612 | 1580 |
P | Back to 'alphabet selector' table | ||||
No | Person | In: | SG | ANK | Mi |
A182 | Paracelsus | 119/61 | 2272 | 2069 | 2038 |
A153 | Paris-Gutersloh, Albert | 86/47 | 2118 | 1906 | 1875 |
A133 | Pauli, Wolfgang | 77/43 | 1986 | 1793 | 1762 |
A28 | Paul, St. Apostle Martyr | 17/37 | 1546 | 1315 | 1285 |
A177 | Perkonig, Josef Friedrich | 104/48 | 2237 | 2032 | 2000 |
A29 | Peter, St. Bishop Martyr | l7/138 | 1537 | 1309 | 1280 |
A54 | Petzold, Alfons | 26/35 | 1656 | 1440 | 1410 |
POAS | Pilgram, Anton (c1450-c1520) - Architect | POAS 65 | 739 | 591 | 591 |
A143 | Politzer, Adam | 81/44 | 2066 | 1857 | 1826 |
A75 | Porsche, Ferdinand | 36/44 | 1740 | 1510 | 1491 |
A193 | Postl, Karl Anton see Sealsfield | ||||
POAS | Prandtauer, Jakob (1660-1726) - Architect | POAS 66 | 741 | 593 | 593 |
A60 | Pregl, Fritz | 31/33 | 1693 | 1462 | 1436 |
Q | Back to 'alphabet selector' table | ||||
R | Back to 'alphabet selector' table | ||||
No | Person | In: | SG | ANK | Mi |
A118 | Raab, Julius | 64/44 | 1918 | 1722 | 1690 |
POAS | Radetzky, Feldmarschall Johann Josef Wenzel, Graf von Radetz (1766-1858) - Soldier | POAS 66 | 785 | 620 | 620 |
POAS | Raimund, Ferdinand (1790-1 836) - Actor | POAS 67 | 672 | 524 | 524 |
A155 | Raitenau, Wolf Dietrich v. | 88/48 | 2126 | 1915 | 1884 |
POAS | Redlich, Oswald (1858-1944) - Author | POAS 68 | 1332 | 1073 | 1056 |
A56 | Reinhardt, Max | 29/29 | 1669 | 1454 | 1424 |
A33 | Rembrandt, Harmensz v Rijn | 18/48 | 1564 | 1342 | 1312 |
POAS | Renner, Karl (1870-1951) - Politician | POAS 69 | 972 | 776 | 772 |
POAS | Ressel, Josef (1793-1857) - Engineer | POAS 69 | 798 | 632 | 632 |
A188 | Rieger, Sebastian Fr [Reimmichl] | 120/63 | 2298 | 2098 | 2068 |
A81 | Rilke, Rainer Maria v. | 40/36 | 1774 | 1555 | 1539 |
A13 | Röhm, Ernst | 71/47 | 1032 | 835 | 820 |
POAS | Rokitansky, Karl Freiherr von (1804-1878) - Doctor | POAS 70 | 817 | 651 | 651 |
POAS | Rosegger, Peter (1843-1918) - Author | POAS 71 | 677 | 529 | 529 |
A201 | Roth, Josef | 136/? | 2383 | 2167 | 2137 |
POAS | Rottmayr, Johann Michael von Rosenhrunn (1657-1730) - Artist | POAS 72 | 1263 | 1016 | 1007 |
A31 | Rubens, Nikalaus | 18/16 | 1563 | 1340 | 1311 |
POAS | Rüdiger von Bechlarn - Mythological | POAS 72 | 640 | 492 | 492 |
POAS | Rudolf IV, Herzog von Österreich (1339-1365) - Habsburg | POAS 73 | 992 | 799 | 791 |
A91 | Rudolf, King of the Germans | 51/45 | 1813 | 1612 | 1580 |
POAS | Ruprecht, Saint (655-781) - Religious | POAS 74 | 991 | 798 | 790 |
S | Back to 'alphabet selector' table | ||||
No | Person | In: | SG | ANK | Mi |
A192 | Saiko, George | 126/48 | 2285 | 2084 | 2053 |
POAS | Schärf, Adolf (1890-1965) - Politician | POAS 75 | 1353 | 1117 | 1075 |
A35 | Schiele, Edith | 20/46 | 1566 | 1344 | 1314 |
A178 | Schiele, Egon | 108/51 | 2229 | 2024 | 1992 |
A71 | Schmidt, Franz | 34/37 | 1726 | 1496 | 1473 |
POAS | Schmidt, Friedrich Freiherr von (1825-1891) - Architect | POAS 75 | 1151 | 930 | 884 |
POAS | Schmidt, Martin Johann (1718-1801) - Artist | POAS 76 | 1230 | 982 | 965 |
A154 | Schnitzler, Arthur | 88/47 | 2127 | 1914 | 1883 |
A37 | Schoffel, Josef | 20/48 | 1572 | 1350 | 1320 |
A165 | Schonbauer, Leopold | 97/48 | 3280 | 1972 | 1941 |
A70 | Schonberg, Arnold | 34/36 | 1716 | 1486 | 1463 |
A18 | Schonherr, Karl | 7/10 | 1495 | 1264 | 1234 |
POAS | Schrammel, Josef (1852-1895) - Musician | POAS 77 | 1235 | 987 | 970 |
A157 | Schrodinger, Erwin | 91/47 | 2135 | 1923 | 1892 |
POAS | Schubert, Franz Peter (1797-1828) - Musician | POAS 78 | 522 | 421 | 421 |
POAS | Schwind, Moritz von (1804-1871) - Artist | POAS 78 | 694 | 546 | 546 |
A193 | Sealsfield, Charles | 129/16 | 2323 | 2122 | 2090 |
A27 | Sebastian, St. Martyr | 17/37 | 1547 | 1319 | 1289 |
POAS | Seipel, Monsignor Ignaz (1876-1932) - Politician | POAS 79 | 692 | 544 | 544 |
A198 | Seitz, Karl | 132/71 | 2379 | 2163 | 2132 |
A12 | Semmelweis, Ignaz Philipp | 71/46 | 1455 | 1222 | 1192 |
A121 | Severn, St. Confessor | 64/47 | 1926 | 1730 | 1699 |
POAS | Siccardsburg, August Siccard von (1813-1868) - Architect | POAS 80 | 742 | 594 | 594 |
POAS | Siegfried - Mythological | POAS 81 | 636 | 488 | 488 |
A21 | Sitte, Camillo | 11/34 | 1517 | 1288 | 1258 |
POAS | Skoda, Josef (1805-1881) - Doctor | POAS 81 | 818 | 652 | 652 |
A57 | Slezak, Leo | 29/30 | 1664 | 1449 | 1419 |
POAS | Starhemberg, Feldmarschall Ernst Rüdiger Graf von (1638-1701) - Soldier | POAS 82 | 708 | 559 | 559 |
A141 | Stefan, Josef | '79/48 | 2047 | 1838 | 1807 |
A67 | Stelzhammer, Franz | 33/36 | 1713 | 1483 | 1460 |
POAS | Stephan, Saint and Protomartyr (?-30AD) - Religious | POAS 83 | 995 | 802 | 794 |
POAS | Stifter, Adalbert (1805-1868) - Author | POAS 84 | 675 | 527 | 527 |
A152 | Stoessl, Otto | 83/47 | 2105 | 1893 | 1860 |
A104 | Stolz, Robert | 58/45 | 1881 | 1684 | 1652 |
A47 | Strada, Jacobo | 23/40 | 1609 | 1389 | 1360 |
A76 | Stranitzky, Joseph Anton | 37/42 | 1751 | 1517 | 1498 |
POAS | Straschiripka, Johann von see Canon | ||||
POAS | Strauss, Johann (1804-1849) - Musician | POAS 84 | 1174 | 946 | 934 |
POAS | Strauss, Johann (1825-1899) - Musician | POAS 85 | 524 | 423 | 423 |
A170 | Strauss, Richard | 99/48 | 2201 | 1992 | 1961 |
A171 | Suess, Eduard | 100/46 | 2192 | 1982 | 1951 |
A174 | Sulzer, Salomon | 101/48 | 2218 | 2011 | 1980 |
A11 | Suttner Bertha v. | 70/47 | 1461 | 1229 | 1199 |
POAS | Swieten, Gerhard Freiherr van (1700-1772) - Doctor | POAS 86 | 815 | 649 | 649 |
T | Back to 'alphabet selector' table | ||||
