This table gives a simplified tabulation of the separate issues, for classification of cancel usage. It uses the ANK (Austria Netto Catalogue) numbers. Particularly post-1945, the divisions correspond to the major changes in cancels, so cover a wider span of dates.
| Back to Classification of Cancellations | Back to Austrian Stamps homepage |
| Issue | Date | Type | Defins | A, N (see note) | P-Due | Commems |
| 1 | 1850 | Arms | 1-5 | N6-N9 | ||
| 2 | 1858-59 | Rectangular head | 10-15 | N16-N17 | ||
| 3 | 1860-61 | Oval Head | 18-22 | N23 | ||
| 4 | 1863 | Oval Arms perf 14 | 24-28 | N29 | ||
| 5 | 1864 | Oval Arms perf 9½ | 30-34 | |||
| 6 | 1867 | Beards | 35-41 | N42-N43 | ||
| 7 | 1883 | Eagle | 44-49 | |||
| 8 | 1890 | Kaiser Kreuzer | 50-68 | 1-9 | ||
| 9 | 1900-06 | Kaiser Heller (Includes all the design, varnish bar and colour changes of the period) | 69-138 | N97-N104 | 10-34 | |
| 10 | 1908-13 | Jubilee | 139-156 | N157-N160 | 34-46 | Birthday:161-177 Charities:178-184 |
| 11 | 1916-17 | Crown, Arms, & Kaiser | 185-211 & 221-224 | N212-N220 A225-A227 | 47-63 | |
| 12 | 1914-18 | Civilian cancels used as datestamps on unfranked fieldpost material. These often carry ring & bar cancels not found elsewhere. | ||||
| 13 | 1918-19 | Deutsch-Österreich overprints | 228-246 | N247-N254 | 64-74 | |
| 1919 | Posthorn etc | 255-292 | N293-N311 | 75-102 | ||
| 1920-21 | Shield | 312-320 | Plebiscite:321-339 Flood:340-359 | |||
| 14 | 1922-24 | 1st Republic Definitives | 360-397 | 103-131 | ||
| 1922-24 | Head | 398-408 | N409-N417; A425-A432 | 418-424 & 433-446 | ||
| 15 | 1925-30 | New Currency | 447-467 | A468-A487 | 132-158 | 488-497 |
| 1929-30 | Large Pics | 498-511 | 512-529 | |||
| 1932 | Small Pics | 530-543 | 544-566 | |||
| 1934-36 | Costumes | 567-587 | A598-A612 | 159-174 | 588-597 & 613-659 | |
| 16 | 1939/45 | Cancels and name changes introduced during German occupation. | ||||
| 17 | 1945 | Graz/Wien overprints | 660-696 | |||
| 1945 | Allied Occupation issues | 697-736 | 175-203 | 737 | ||
| 1945 | Landscapes | 738-774 | 775-846 | |||
| 18 | 1947 | Landscapes monochrome | 847-862 | 204-231 | 863-886 | |
| 1948 | Costumes | 887-923 & 1052-1072 | A967-A973 | 232-259 | 924-966; 974-1051; 1073-1089 | |
| 1957-63 | Buildings | 1090-1114 | 1115-1581 | |||
| 19 | 1973-78 | Landscapes | 1582... see note | 260-267 | 1602-2396 | |
| 1984-96 | Abbeys & Statues | 1806... see note | ||||
| 1997-2000 | Legends | 2245... see note | ||||
| 20 | 2002- | Euro issues | 2397-2401 | Discontinued | 2402- |
Notes:
In column 5, prefix letters A & N are added for Airmail and Newspaper Post: ANK does not use such letters.
For the three definitive series which collectively we call Issue 19, ANK does not allocate consecutive numbers: Landscapes are 1582-1601 but also 1644, 1680, 1681, 1727, 1741, 1742, 1744, 1761; Abbeys are 1806-9 and eg 1894, 1956, 1994, 1995, 2014, 2015; Legends include 2245, 2262, 2272, 2273, 2290...
| Back to top of page | Back to Classification of Cancellations | Back to Austrian Stamps homepage |
©Andy Taylor. Last updated 3 Jan 2014