This appendix shows all engineer troops that appear in the printed orders of battle from mobilization in 1914 to the end of 1917, when the reorganization covered by Appendix B to this chapter took place. Only units with the field armies are shown here; however certain army troops of the electro-technical type (see page 7-3 of Chapter 7) do not appear in the orders of battle, although they were with the field armies.
(there was no such unit in the army according to sources seen, but this entry is in the orders of battle and is given here)
| Aug 1914 | VI Kps unm. -3 PKomp, XIV Kps unm. -4 PKomp, II Kps unm. -5 PKomp |
| 1 May 1915 | 37 HID-1 PKomp, 16 ID-2 PKomp, komb ID Stöger-Steiner-3 Pkomp, 25 ID-half 4 Pkomp, 4 ID-half 4 PKomp,92 SchBrig-5 PKomp |
| 23 May 1915 | 185 IBrig- a quarter of 3 PKomp: (this entry in the orders of battle appears to be incorrect; see PB1) |
| 1 Sep 1915 | 4 Armee unm.-1 PKomp, XII Kps unm.-2 PKomp,II Kps unm.- 4 PKomp |
| 6 Oct 1915 | VIII Kps unm.-1,3,5 PKomp,Gp Streith-6 PKomp |
| 1 Jan 1916 | 3 Armee unm.-l PKomp, BHD unm.-3 PKomp, XIX Kps unm.-5 PKomp |
| 15 May 1916 | 8GbBrig-1 PKomp |
| 4 Jun 1916 | 16 ID-2 PKomp, 25 ID-4 PKomp |
| 28 Jul 1916 | 25 ID-4 PKomp |
| 1 Aug 1916 | XVII Kps unm.-1 PKomp |
| end Aug 1916 | XIX Kps unm.-5 PKomp |
| 1 Sep 1916 | PionGp Gaugl-6 PKomp |
| 12 May 1917 | 18ID-1 PKomp |
| 1 Jul 1917 | XII Kps unm.-2 PKomp, XVIII Kps unm.-4 PKomp |
| 23 Jul 1917 | with d.200ID-6 PKomp, 68 IBrig-1 MaKomp |
| 24 Oct 1917 | VII Kps unm.-7(?) MaKomp |
| 1 Nov 1917 | 6ID-1 PKomp, 49ID-one PKomp |
| Aug 1914 | 4 Armee unm.-1 PKomp, Poln Leg-2, 3 PKomp, AGp Kövess (from 25 Aug 1914, 2 Armee) unm.-4 PKomp, III Kps unm.-5 PKomp |
| 1 May 1915 | VI Kps unm.-1 PKomp, kombID Stöger-Steiner-2 PKomp, Gp Obst Morgenstern-3 PKomp, Gp Ljubicic-5 PKomp |
| 23 May 1915 | 92ID-one section, 183 IBrig-one section, 184 IBrig- one section |
| 1 Sep 1915 | 4 Armee unm.-l PKomp, Kps Szurmay unm.-half 2 PKomp, 46 SchD-half 2 PKomp, XIV Kps unm.-3 PKomp, 2 Armee unm.- 4 PKomp, XIII Kps unm.-5 PKomp |
| 15 Oct 1915 | 94 ID-6 PKomp |
| 10 Mar 1916 | 5 Armee Absch II, Gp Globicnik-6 PKomp |
| 15 May 1916 | Rayon III, Pinzolo-half 3 PKomp, Absch Riva-half 3 PKomp |
| 4 Jun 1916 | 3 KD-half 2 Pkomp, 31 ID-4 PKomp |
| 28 Jul 1916 | KavGp Brudermann unm.-half 2 Pkomp, 34 ID-half 2 PKomp, V Kps unm.-4 PKomp |
| 1 Aug 1916 | Rayon III unm.-1 Pkomp, III Kps unm.-3 Pkomp, 5 Armee AbschIIIb-5 Pkomp, 10 Armee unm.with 92ID-6 Pkomp, 5 Armee unm.with VII Kps-1 MaKomp |
| 19 Sep 1916 | d.XXXIX RKps from d.9 Armee unm.-5 PKomp |
| 12 May 1917 | Rayon III unm.-1 Pkomp, Gp Vidossich-3 Pkomp, 92 ID-half 6 Pkomp, 93 ID-half 6 Pkomp, VII Kps unm.-1 MaKomp |
| 23 Jul 1917 | 34 ID-2 Pkomp, 31 ID-4 Pkomp, d.9 Armee unm.-5 Pkomp |
| 24 Oct 1917 | 24 ID-5 Pkomp, VII Kps unm.-1 MaKomp |
| 31 Oct 1917 | 29 GbBrig-half 6 Pkomp |
| 1 Nov 1917 | Rayon III unm.-1 PKomp |
| Aug 1914 | 2 Armee unm.-1, 2 Pkomp, XV Kps unm.-3 Pkomp, XVI Kps unm.-4 Pkomp, IV Kps unm.-5 PKomp |
| 1 May 1915 | VI Kps unm.-1 Pkomp, 55 ID-2 Pkomp, 44 SchD-4 Pkomp |
| 23 May 1915 | 57 ID-3 PKomp |
| 1 Sep 1915 | 106 LstID-1 Pkomp, Kps Hofmann unm.-2 Pkomp, VIII Kps unm.-4-PKomp, 2 Armee unm. with IV Kps-5 PKomp |
| 6 Oct 1915 | Gp Streith-3 PKomp |
| 15 Oct 1915 | 106 LstID-1 PKomp |
| 10 Mar 1916 | 106 LstID-1 PKomp |
| 4 Jun 1916 | 54 ID-2 Pkomp, 70 HID-4 Pkomp, 1 Armee unm.-5 PKomp |
| 28 Jul 1916 | Kps Hofmann unm.-2 Pkomp, 10 KD-4 Pkomp, 92 SchBrig- 5 Pkomp, XIII Kps unm.-1 MaKomp |
| 1 Aug 1916 | 5 Armee unm.with VII Kps-3 PKomp |
| 31 Aug 1916 | 70 HID-4 PKomp |
| 12 May 1917 | VII Kps unm.-one PKomp (Nr3?) |
| 1 Jul 1917 | XVIII Kps unm.-1 Pkomp, 54 ID-2 Pkomp, 46 SchD-5 PKomp |
| 23 Jul 1917 | d.Gp Gerok-2 MaKomp |
| 24 Oct 1917 | VII Kps unm.-3 PKomp |
| Aug 1914 | 2 Armee unm.-1 to 5 PKomp (complete PB5) |
| early Sep 1914 | 1 to 5 PKomp (complete PB5) moved to Przemysl: later 1,2,3 PKomp were AGp Falkenfeld unm. |
| 1 May 1915 | 2 ID-5 PKomp |
| 1 Sep 1915 | 4 Armee unm.-5 PKomp |
| 6 Oct 1915 | Gp Sorsich-1 Pkomp, XIX Kps unm.-4,5,6 PKomp |
| 1 Jan 1916 | XIX Kps unm.-2 Pkomp, 57 ID-4,5,6 PKomp |
| 15 May 1916 | PionGp Obst Myk-2,5,6 PKomp |
| 28 Jul 1916 | Kps Fath unm.-1 MaKomp |
| end Aug 1916 | XIX Kps unm.-4 PKomp |
| 1 Sep 1916 | PionGp Gaugl-2 PKomp |
| 19 Sep 1916 | d.I RKps unm.(1 Armee)-5 Pkomp, d.XXXIX RKps unm. (d.9 Armee)-2 Ma Komp |
| 12 May 1917 | VII Kps unm.-one Pkomp, 90 ID-one PKomp |
| 23 Jul 1917 | d.9 Armee unm.-2 Pkomp(?), XXI Kps unm.-5 Pkomp, 92 ID-1 MaKomp, 71 ID-2 MaKomp |
| 24 Oct 1917 | d.AlpenKps (d.14 Armee)-3 Pkomp, XXIII Kps unm.-1 MaKomp |
| 1 Nov 1917 | 52 ID-one PKomp |
| Aug 1914 | 2 Armee unm.-1,2,3 Pkomp, XV Kps unm.-4 Pkomp, VII Kps unm.-5 Pkomp moved to Galicia 23 Aug. |
| mid Aug 1914 | 2PKomp moved to 1 Armee, and 29 Aug was with Poln Leg |
| 1 May 1915 | d.Südarmee unm.-1 PKomp, 14 ID-2 Pkomp, 7 ID-3 Pkomp, 1KD-5 Pkomp |
| 23 May 1915 | XVI Kps unm.-4 PKomp |
| 1 Sep 1915 | d.Kps Marschall unm.-1 Pkomp, Gp(Kps)Henriquez unm.-2 Pkomp, Kps Hofmann unm.-3 PKomp |
| 15 Oct 1915 | XVI Kps unm.-4 PKomp, AGp Rohr unm.with 94ID-quarter 5 Pkomp, AGp Rohr unm.with 48ID-rest of 5 PKomp |
| 10 Mar 1916 | 5 Armee unm.with XVI Kps-4 Pkomp, 94 ID-5 PKomp |
| 4 Jun 1916 | 32 ID-1 Pkomp, XIII Kps unm.-quarter 2 Pkomp, 36 ID-rest of 2 PKomp |
| 28 Jul 1916 | IX Kps unm.-1 Pkomp, XIII Kps unm.-2 Pkomp, 40 HID- 3 PKomp and 1 MaKomp, 3 Armee unm.-2 MaKomp |
| 1 Aug 1916 | 5 Armee unm.with VII Kps-3 Pkomp, 5 Armee unm.with XVI Kps-4 PKomp, 10 Armee unm.with 94 ID-5 PKomp |
| 12 May 1917 | XVI Kps unm.-one Pkomp (Nr4?), XXIII Kps unm.-one Pkomp (Nr3 or 5?) |
| 1 Jul 1917 | türk XV Kps unm.-1 Pkomp, XIII Kps unm.-2 PKomp |
| 23 Jul 1917 | 11 HKD-3 PKomp and 1 MaKomp, VI Kps unm.-2 MaKomp |
| 24 Oct 1917 | XXIII Kps unm.-5 PKomp |
| Aug 1914 | 5 Armee unm.1 to 4 Pkomp, VIII Kps unm.-5 PKomp |
| 23 May 1915 | XV Kps unm.-2 Pkomp, XIX Kps unm.-3,4,5 PKomp |
| 15 Oct 1915 | XV Kps unm.-2 Pkomp, 8 ID-6 PKomp |
| 1 Jan 1916 | XIX Kps unm.-3 Pkomp, 3 Armee unm.-5 PKomp |
| 10 Mar 1916 | XV Kps unm.-2 PKomp |
| 15 May 1916 | 181 Ibrig-3 Pkomp, PionGp Obst Myk-6 PKomp |
| 4 Jun 1916 | 4 Armee unm.-1 PKomp |
| 28 Jul 1916 | d.AGp Bernhardi unm.-1 PKomp |
| 1 Aug 1916 | 5 Armee unm.with XV Kps-2 Pkomp, III Kps unm.-3,6 Pkomp, but 6 PKomp with 57 ID in Kps Roth |
| end Aug 1916 | XIX Kps unm.-4 PKomp |
| 1 Sep 1916 | PionGp Gaugl-3 PKomp and 1 MaKomp |
| 24 Jan 1917 | 5 Pkomp - Tirana |
| 12 May 1917 | XV Kps unm.-2 Pkomp, 90 ID-one PKomp (Nr6?) |
| 23 Jul 1917 | 145 Ibrig-3 Pkomp,10 KD-1 MaKomp |
| 24 Oct 1917 | 1 ID-2 Pkomp |
| 1 Nov 1917 | 52 ID-one Komp (having taken over 90ID's role, this may have been 6 PKomp) |
| Aug 1914 | 2 Armee unm.-1,2 Pkomp, XIII Kps unm.-4 Pkomp, IX Kps unm.-5 PKomp |
| mid Sep 1914 | XVII Kps unm.-1 PKomp, 3 Armee unm.-2 PKomp |
| 1 May 1915 | 24 ID-1 Pkomp, 15 ID-2 Pkomp, 29 ID-3 Pkomp, XI Kps unm.-half 4 Pkomp, 3 ID-5 PKomp |
| 1 Sep 1915 | XIV Kps unm.-1 Pkomp, Gp(Kps) Henriquez unm.-2 Pkomp, Gp(Kps) Benigni unm.-4 Pkomp, 4 Armee unm.-5 PKomp |
| 6 Oct 1915 | XIX Kps unm.-4 PKomp |
| 1 Jan 1916 | 62 ID-4 PKomp |
| 10 Mar 1916 | III Kps unm.-4 PKomp |
| 15 May 1916 | PionGp Obst Myk-4 PKomp |
| 4 Jun 1916 | Gp(Kps) Hadfy unm.-2 Pkomp, 14 ID-3 Pkomp, 4 ID-5 Pkomp, X Kps unm.-1 PKomp |
| 28 Jul 1916 | 13 SchD-1 Pkomp, 21 SchD-2 Pkomp, IV Kps unm.-3 PKomp, 4 ID-5 Pkomp, KavKps Hauer unm.-1 MaKomp |
| 1 Aug 1916 | XX Kps unm.-4 PKomp |
| 31 Aug 1916 | 25 SchBrig from 13 SchD-l PKomp |
| 1 Jul 1917 | 29 ID-1 Pkomp, 15 ID-2 Pkomp, II Kps unm.-5 Pkomp, KavKps Hauer unm.-l Ma Komp |
| 23 Jul 1917 | VI Kp8 unm.-4 PKomp |
| Aug 1914 | 12 ID-l Pkomp, I Kps unm.-2 Pkomp, X Kps unm.-3 Pkomp, V Kps unm.-4 Pkomp, XI Kps unm.-5 PKomp |
| 1 May 1915 | komb ID Stoger-Steiner-1 Pkomp, 8 ID-2 Pkomp, I Kps unm.-3 Pkomp, 9 ID-5 PKomp |
| 1 Sep 1915 | 4 Armee unm.-1 Pkomp, XVII Kps unm.-2 Pkomp, 32 ID-5 PKomp |
| 6 Oct 1915 | VIII Kps unm.-1,3,4 PKomp |
| 1 Jan 1916 | XIX Kps unm.-1 Pkomp, 57 ID-4 PKomp |
| 15 May 1916 | PionGp Obst Myk-1 Pkomp |
| 4 Jun 1916 | 41 HID-2 Pkomp, 4 KD-3 PKomp |
| 28 Jul 1916 | 41 HID-2 Pkomp, Gp Kosak unm.-3 Pkomp, 3 Armee unm.-1 MaKomp |
| 1 Aug 1916 | XX Kps unm.-1 Pkomp, 5 Armee Absch IIIb-5 PKomp |
| end Aug 1916 | XIX Kps unm.-4 PKomp |
| 12 May 1917 | XIV Kps unm.-one Pkomp (Nr3?), 90 ID-one Komp(Nr 1?), XXIII Kps unm.-one PKomp(Nr 5?) |
| 1 Jul 1917 | V Kps unm.-3 Pkomp, II Kps unm.-2 PKomp |
| 23 Jul 1917 | d.Gp Gerok unm.-1 MaKomp |
| 24 Oct 1917 | 1 ID-5 PKomp |
| 1 Nov 1917 | 18ID-1 Pkomp, 52 ID-one Pkomp (Nr 1?) |
(there was no such unit in the army according to sources seen, but this entry is in the orders of battle and is given here)
| Aug 1914 | Fs Krakau-1,2 SKomp, AGp Falkenfeld unm.-3 SKomp, I Kps unm.-4,6 SKomp, 12 ID-5 Skomp |
| 1 May 1915 | 5 ID-1 SKomp, komb ID Stöger-Steiner-2 SKomp, 46 SchD-3 SKomp, Fs Krakau-4,6 SKomp, 12 ID-5 SKomp |
| 23 May 1915 | 60GbBrig-4 SKomp |
| 1 Sep 1915 | 21 SchD-2 SKomp, 46 SchD-3 SKomp, 12 ID-5 SKomp, Kps Szurmay unm.-6 SKomp |
| 15 Oct 1915 | 5 Armee unm.-.with VII Kps-1 SKomp, 5 Armee unm.with Absch III-4 SKomp, 5 Armee unm. with XVI Kps-7 SKomp |
| 10 Mar 1916 | 5 Armee unm.with VII Kps-1 SKomp, 5 Armee unm,with AbschIII-4 SKomp, 18 ID-SKomp, 5 Armee unm.with XVI Kps-7 SKomp |
| 15 May 1916 | 18 ID-6 SKomp |
| 4 Jun 1916 | Kps Fath unm.-2 SKomp, 46 SchD-3 SKomp, 12 ID-5 SKomp |
| 28 Jul 1916 | Kps Fath unm.-2 SKomp,465chD-3 SKomp,12ID-5 SKomp |
| 1 Aug 1916 | 5 Armee unm.with VII Kps-1 SKomp, 5 Armee unm.-with Absch IIIb-4 SKomp, XVII Kps unm.-6 SKomp, 5 Armee unm. with XVI Kps-7 SKomp |
| 12 May 1917 | Div Pustertal-one SKomp, XVI Kps unm.-one SKomp(Nr 7?), XXIII Kps unm.-two SKomp (Nrl,4?) |
| 1 Jul 1917 | XXII Kps unm.-2 SKomp, 46 SchD-3 SKomp,türk 5 SKomp |
| 23 Jul 1917 | XI Kps unm.-5 SKomp, XXI Kps unm.-8 SKomp |
| 24 Oct 1917 | XXIII Kps unm.-1 SKomp, 22 SchD-4 SKomp,VII 7 SKomp |
| 1 Nov 1917 | 49 ID-one SKomp |
| Aug 1914 | Agp Falkenfeld unm.-1,2,3 Skomp, II Kps unm.-4,5,6 SKomp |
| 1 May 1915 | komb ID Stöger-Steiner-2 Skomp, 13 SchD-3 Skomp, 46 SchD-4 Skomp, 25 ID-5 Skomp, 4 ID-6 SKomp |
| 23 May 1915 | XV Kps unm.-one MaKomp, 48 ID-one MaKomp |
| 1 Sep 1915 | II Kps unm.-1 Skomp, 62 ID-2 Skomp, 4 ID-6 SKomp |
| 15 Oct 1915 | 5 Armee unm with VII Kps-3,4 Skomp, 48 ID-7 SKomp |
| 22 Nov 1915 | 9 ID-5 SKomp |
| 10 Mar 1916 | 5 Armee unm with VII Kps-3,4 Skomp, 9 ID-5 Skomp, 48ID-7 SKomp |
| 15 May 1916 | 48ID-7 SKomp |
| 4 Jun 1916 | 4 ID-1 Skomp, 5 ID-half 2 Skomp, 40 HID-half 2 Skomp, 32 ID-6 Skomp |
| 28 Jul 1916 | 4ID-1 Skomp, XI Kps unm-2 SKomp, 32 ID-6 Skomp, 48 ID-7 SKomp |
| 1 Aug 1916 | 5 Armee unm.with Absch IIIb-3,4 Skomp, 9 ID-5 Skomp |
| 12 May 1917 | XXIII Kps unm. two Skomp (Nr3,4?), 9 ID-5 Skomp, 48 ID-7 SKomp |
| 1 Jul 1917 | 4 ID-1 Skomp, IX Kps unm.-6,9 Skomp, d.15 RD, d.XXV Rkps-8 SKomp |
| 23 Jul 1917 | 40 HID-2 SKomp |
| 24 Oct 1917 | 4 ID-1 Skomp, XXIII Kps unm.-3 Skomp, 9 ID-5 Skomp, 48 ID-7 SKomp |
| Aug 1914 | Fs Przemysl-l,2,3 Skomp, III Kps unm.-4,5 SKomp |
| 1 May 1915 | 30 ID-5 Skomp, 51 HID-4 SKomp |
| 23 May 1915 | 59 GbBrlg-quarter 2 Skomp, 92 ID-one section, 183 IBrig-one section, 184 IBrig-one section, 187 IBrig-quarter ErsKomp |
| 1 Sep 1915 | 51 HID-4 SKomp |
| 15 Oct 1915 | 22 SchD-5 Skomp, 92 ID-7 Skomp, 5 Armee unm.with XVI Kps-8 SKomp |
| 10 Mar 1916 | 92 ID-7 Skomp, 5 Armee unm.with XVI Kps-8 SKomp |
| 15 May 1916 | 22SchD-5 SKomp |
| 4 Jun 1916 | 4 KD-4 SKomp |
| 28 Jul 1916 | 7 Armee unm.-quarter 2 Skomp, 30 ID-quarter 6 Skomp, 7 Armee unm.-rest of 6 Skomp, 29 ID-4 SKomp |
| 1 Aug 1916 | 22 SchD-5 Skomp, 10 Armee unm. with 94 ID-7 Skomp, 5 Armee unm. with XVI Kps-8 SKomp |
| 31 Aug 1916 | 29 ID-4 SKomp |
| 12 May 1917 | 22 SchD-5 Skomp, 94 ID-7 Skomp, XVI Kps unm.-one Komp (Nr 8?), 59 GbBrig-9 SKomp |
| 1 Jul 1917 | 4 Armee unm.-2 Skomp, 29 ID-4 SKomp |
| 23 Jul 1917 | d.Karpathenkps-half 6 SKomp |
| 24 Oct 1917 | 24 ID-1 Skomp, 53 ID-2 Skomp, 60 ID-3 Skomp, 29 ID-4 Skomp 22SchD-5 SKomp |
| 31 Oct 1917 | 94 ID-7 Skomp, 59 GbBrig-9 SKomp |
| 1 Nov 1917 | Gp Vidossich-3 SKomp |
| Aug 14 | Fs Krakau-1,2,3 Skomp, IV Kps unm.-4,5 SKomp |
| 1 May 1915 | Fs Krakau-1 Skomp, 106 Lst ID-2 Skomp, 32 ID-3 Skomp, 37 HID-4 Skomp, 13 SchD-5 Skomp?, 38 HID-5 SKomp |
| 1 Sep 1915 | 106 Lst ID-2 Skomp, 32 ID-3 Skomp, 31 ID-4 Skomp, 38 HID-5 Skomp |
| 1 Jan 1916 | VIII Kps unm.-1,2 Skomp, 59 ID-7 SKomp |
| 15 May 1916 | 18 ID-7 Skomp, 10 ID-8 SKomp |
| 4 Jun 1916 | 33 ID-3 Skomp, 7 KD-4 SKomp |
| 28 Jul 1916 | Gp Kosak unm.-3 Skomp, XVIII Kps unm.-4 SKomp |
| 1 Aug 1916 | Rayon III Adamello-half 2 Skomp, 50 HaBrig-quarter 2 Skomp, Absch Riva-quarter 2 Skomp, XVII Kps unm.- 7 Skomp,10 ID-8 Skomp |
| end Aug 1916 | XIX Kps unm.-6 SKomp |
| 12 May 1917 | Rayon III (Südtirol) unm.-one Skomp (Nr 2?), Div Pustertal-one Komp, 18 ID-7 Skomp, 10 ID-8 Komp |
| 1 Jul 1917 | V Kps unm.-3 Skomp, XVIII Kps unm.-4 SKomp |
| 23 Jul 1917 | 3O ID-5 Skomp, 7ID-9 SKomp |
| 24 Oct 1917 | 55 ID-2 Skomp,10 ID-8 SKomp |
| 1 Nov 1917 | 49ID-one SKomp |
| Aug 14 | Fs Przemysl-1,2 Skomp, Feldmassige Brückenkopfe Siewara-3 Skomp, V Kps unm.-4,5 SKomp |
| 1 May 1915 | 39 HID-3 Skomp, 37 HID-4 Skomp, 33 ID-5 SKomp |
| 23 May 1915 | 185 IBrig-quarter 3 Skomp, 57 ID-a MaKomp |
| 1 Sep 1915 | 39 HID-3 Skomp, 37 HID-4 Skomp, 33 ID-5 SKomp |
| 10 Mar 1916 | 5 Armee unm. with VII Kps-5 SKomp |
| 4 Jun 1916 | 54 ID-1 Skomp, 39 HID-3 Skomp, 37 HID-4 SKomp |
| 28 Jul 1916 | XIII Kps unm.-1 Skomp, 39 HID-3 Skomp, 37 HID-4 SKomp |
| 1 Aug 1916 | III Kps unm.-5 SKomp |
| 31 Aug 1916 | 37 HID-4 SKomp |
| 19 Sep 1916 | 39 HID-3 Skomp, 37 HID-4 SKomp |
| 12 May 1917 | 6 ID-5 SKomp |
| 1 Jul 1917 | 54 ID-1 Skomp, 11 ID-6 SKomp |
| 23 Jul 1917 | d.200 ID-2 Skomp, 39 HID-3 Skomp, 37 HID-4 Skomp, 70 HID-7 SKomp |
| 24 Oct 1917 | 6O ID-5 Skamp, Gp Kosak unm.with 35 ID-6 SKomp |
| 1 Nov 1917 | 6 ID-5 SKomp |
| Aug 14 | Kriegshafen Pola-1,2,3,4 Skomp, VI Kps unm.-5,6 SKomp |
| 1 May 1915 | 8 ID-6 SKomp |
| 23 May 1915 | Kriegshafen Pola-1,2,3,4 Skomp, 57 ID-a MaKomp |
| 1 Sep 1915 | 43 SchD-5 SKomp |
| 6 Oct 1915 | 57 ID-7 SKomp |
| 15 Oct 1915 | 106 LstID-1 Skomp, 5 Armee unm.with XV Kps-2 Skomp, 5 Armee unm. with XVI Kps-3 Skomp, Kriegshafen Pola-4 Skomp, 56 GbBrig-6 SKomp |
| 1 Jan 1916 | 57 ID-7 SKomp |
| 10 Mar 1916 | 5 Armee unm.with VII Kps-1 Skomp, XV Kps unm.-2 Skomp, 5 Armee unm. with XVI Kps-3 Skomp, Kriegshafen Pola-4 SKomp |
| 15 May 1916 | Absch Riva-quarter 6 Skomp, 57 ID-7 SKomp |
| 4 Jun 1916 | 7 KD-5 SKomp |
| 28 Jul 1916 | 25 ID-5 SKomp |
| 1 Aug 1916 | III Kps unm.-1 Skomp, 5 Armee unm.with XV Kps-2 Skomp, Rayon II-quarter 6 Skomp, 51 HaBrig-quarter 6 SKomp, Gp Barth-half 6 Skomp,57 ID-7 SKomp |
| 16 Aug 1916 | komb ID Hrozný (from 22 Aug became 57 ID)-7 SKomp |
| 12 May 1917 | XV Kps unm.with 106 LstID-2 Skomp, Kriegshafen-Pola-3 Skomp.,58 ID-4 Skomp, 57 ID-7 Skomp, XIV Kps unm.-one SKomp(Nr 6?), 90 ID-one SKomp(?) |
| 1 Jul 1917 | XVIII Kps unm.-5 SKomp |
| 24 Oct 1917 | XXIII Kps unm.-3 Skomp, 58 ID-4 Skomp, 57 ID-7 SKomp |
| 1 Nov 1917 | KJD-1 Skomp, 52 ID-one SKomp |
| Aug 1914 | Kriegshafen Cattaro-1 Skomp, Fs Trebinje-half 2 SKomp, Fs Mostar-quarter 2 Skomp, Fs Bileæa-quarter 2 SKomp, Fs Sarajevo-3 Skomp, VIII Kps unm.-4,5 SKomp |
| 1 May 1915 | 34 ID-4 Skomp, 17 ID-5 SKomp |
| 23 May 1915 | 59 GbBrig-5 SKomp |
| 1 Sep 1915 | 34 ID-4 SKomp |
| 15 Oct 1915 | 17 ID-5 Skomp, 44 SchD-7 SKomp |
| 1 Jan 1916 | XIX Kps unm.-1 Skomp, 62 ID-3 Skomp, MobGp Trebinje with Gp FML Rudolf Braun-half SKomp(Nr2 ?) |
| 10 Mar 1916 | 17 ID-5 Skomp, 61 ID -6 Skomp, 44 SchD-7 SKomp |
| 15 May 1916 | 43 SchD-4 Skomp, 44 SchD-7 SKomp |
| 28 Jul 1916 | 61 ID-6 Skomp, 42 HID-7 SKomp |
| 1 Aug 1916 | 43 SchD-4 Skomp, 17 ID-5 SKomp |
| end Aug 1916 | XIX Kps unm.1 SKomp,Montenegro-3 Skomp |
| 19 Sep 1916 | 61 ID-6 SKomp |
| 12 May 1917 | 43 SchD-4 Skomp, 17 ID-5 Skomp, XXIII Kps unm.-one Skomp (Nr 3?) |
| 1 Jul 1917 | 42 HID-7 SKomp |
| 23 Jul 1917 | ku 16LstIBrig-6 Gkomp, 92 ID-9 SKomp |
| 24 Oct 1917 | XXIII Kps unm.-3 Skomp, 43 SchD-4 Skomp, EdwD-5 SKomp |
| Aug 1914 | AGp Kövess, from 25 Aug 2 Armee, unm.-1,2 SKomp, Tiroler Sperren-3 Skomp, VIII Kps unm.-4, 6 SKomp, 19 ID-5Skomp |
| 1 May 1915 | 7 ID-1 Skomp, 9 ID-2 Skomp, 21 SchD-4 Skomp, Gp Ljubicic-half 5 Skomp, 6 ID-half 5 Skomp, 29 ID-6 SKomp |
| 23 May 1915 | 52 HaBrig-quarter 3 Skomp, Fs Trient-quarter 3 SKomp |
| 1 Sep 1915 | Kps Szurmay unm.-1 Skomp, 27 ID-2 Skomp, 4 Armee unm.-4 Skomp, 29 ID-6 SKomp |
| 6 Oct 1915 | LstIBrig Schwartz-7 Skomp, kk 206 LstIBrig-8 SKomp |
| 15 Oct 1915 | 179 IBrig-det 3 Skomp, 52 HaBrig-quarter 3 Skomp, 5 Armee unm.with III Kps-5 Skomp, Fs Trient-three quarter komb SKomp from SB8 and 14 |
| 21 Oct 1915 | 10 GbBrig-8 SKomp |
| 25 Oct 1915 | 6 ID-5 SKomp |
| 1 Jan 1916 | 62 ID-7 SKomp |
| 10 Mar 1916 | 6 ID-5 Skomp, III Kps unm.-7 SKomp |
| 15 May 1916 | VIII Kps unm.-3 Skomp, XX Kps unm.-7 SKomp |
| 4 Jun 1916 | 7 KD-1 Skomp, 27 ID-6 SKomp |
| 28 Jul 1916 | KavKps Hauer unm.-4 Skomp, Gp Kosak unm.-6 SKomp |
| 1 Aug 1916 | V Kps unm.-1 SKomp, III Kps unm.-2 Skomp, Gp Guseck-3 Skomp, 6 ID-5 Skomp, XX Kps unm.-7 Skomp, 53 HaBrig-det SB8 |
| end Aug 1916 | XIX Kps unm.-8,9 SKomp |
| 19 Sep 1916 | 71 ID-2 SKomp |
| 12 May 1917 | 6 ID-5,7 Skomp, Gp Etschtal-one Skomp (Nr 3?), 53 HaBrig-det |
| 1 Jul 1917 | V Kps unm.-1 Skomp, KavKps Hauer unm.-4 Skomp, 33 ID-6 SKomp |
| 23 Jul 1917 | 71 ID-2 SKomp |
| 24 Oct 1917 | Gp Kosak unm.-3 Skomp, 60 ID-7 SKomp |
| 1 Nov 1917 | 56 SchD-3 Skomp, 6 ID-5 Skomp, Rayon I Stilferjoch-det |
| Aug 1914 | Tiroler Sperren-1 Skomp, Poln Leg-2,3 Skomp, 10 ID-4 Skomp, IX Kps unm.-5,6 Skomp, 5SKomp moved to Galicia to join IX Kps unm. |
| 21 Aug 1914 | XVII Kps unm.-6 SKomp |
| 1 May 1915 | 10 ID-4 Skomp, 26 SchD-5 Skomp, 19 ID-6 SKomp |
| 23 May 1915 | 91 ID Absch Riva-1 Skomp, 180 IBrig-quarter 7 Skomp, 58 ID-a Ma Komp |
| 1 Sep 1915 | 14 ID-2 Skomp, 46 SchD-3 Skomp, 10 ID-4 Skomp, 26 SchD-SKomp, 19 ID-6 SKomp |
| 15 Oct 1915 | 50 HaBrig-quarter 1 Skomp, Absch Riva-half 1 Skomp, 52 HaBrig-quarter 1 Skomp, 58 ID-7 SKomp |
| 1 Jan 1916 | VIII Kps unm.-8 SKomp |
| 10 Mar 1916 | 58 ID-7 SKomp |
| 15 May 1916 | III Kps unm.-1 Skomp, Gp(Kps) Hadfy unm.-quarter 9 SKomp |
| 4 Jun 1916 | 14 ID-2 Skomp, 70 HID-4 Skomp, 26 SchD-5 SKomp, 19 ID-6 Skomp, KavKps Hauer unm.-3 SKomp |
| 28 Jul 1916 | IV Kps unm.-half 2 Skomp, V Kps unm.-half 2 Skomp, KavKps Hauer unm.-3 Skomp, 26 SchD-5 Skomp, 19 ID-6 Skomp, KavKps Brudermann unm.-quarter 9 SKomp, 42 HID-rest of 9 Skomp |
| 1 Aug 1916 | III Kps unm.-1 Skomp, 58 ID-7 SKomp |
| 31 Aug 1916 | 70 HID-4 SKomp |
