This is the Rohrpost part of a very large book of drawings "K. k. Telegraphen Central Station, Wien 1874". It was written by Georg Ehlich, an official of the k. k. Telegraphenamt, and issued on 1 March 1875. This book was item B5733 alias B7051 in the Technical Museum Library’s index and is 2106E in the Post Office Archives. The book is huge: almost A1 size, in heavy black covers. Attached is an A4-size PDF version of photographs of the original pages plus our reworkings and redrawings. The contents are:
| Page* | Original title ('--' means 'our addition') | Comment |
| 0 | Pneumatisches Röhrennetz in Wien / Dem Betriebe übergeben am 1. März 1875 | Original title page |
| 1 | Situation der Rohrleitungen und Stationen | Street map showing pipe route. See the Maps section for a better diagram. |
| 2 | Schematische Darstellung über die pneumatische Einschaltung der Stationen | "Plumbing diagram". See the Maps section for a better diagram. |
| 3 | Centralstation | Plans of the Central Telegraph Office |
| 3a | -- | Enlargement of bottom right |
| 4 | Anlage der Maschinen, Pumpen, Kessel und Luftreservoirs in der Centralstation | Details of the pumps and reservoirs in the Central Telegraph Office |
| 5 | Depeschen Aufgabs- und Empfangs-apparat für Haupstationen (Centralstation, Fleischmarkt, Gumpendorf) | Details of the apparatus in the main stations |
| 5a | -- | Enlargement of top left |
| 5b | -- | Enlargement of top right |
| 5c | -- | Enlargement of bottom left |
| 5d | -- | Enlargement of bottom right |
| 6 | Depeschen Aufgabs- und Empfangs-apparat für Zwischen-stationen | Details of the apparatus in the intermediate stations |
| 6a | -- | Enlargement |
| 7 | Stations- und Maschinen-Gebäude in Gumpendorf | Gumpendorf building details |
| 8 | Einrichtung der Station in Gumpendorf | Gumpendorf equipment details |
| 8a | -- | Enlargement of bottom left |
| 9 | Maschinen und Luftpumpen in der Station Gumpendorf | Gumpendorf pump details |
| 10 | Details für die Rohrleitungen | Construction drawing for a pneumatic pipe and a water trap |
| 10a | -- | Redrawn pneumatic pipe diagram. |
* Pages without suffixed letters are original; those with are our reworkings.