| Back to main narrative | Back to main 'cancels' page | On to Type VII - Ring cancel |
![]() |
In 1892 all the Post, Telegraph, and Pneumatic offices in Wien were renumbered. Appropriate cancels were made for the pneumatic offices, which took until 1893, after which all the older cancellers were (in theory!) withdrawn. The new type is a single circle with at the top WIEN followed by the delivery district number; in the centre is the time-date arrangement in a straight line; at the bottom is the Post Office Number flanked by ornaments and often followed by an 'r'. In some examples, the bottom number etc is in a straight line, not an arc. |

5 Heller Jubilee postcard, with added 30 Heller adhesive to make up the Express rate. Posted 6 June 1916 from Station 11 Bräunerstrasse to Station 76 Südbahnhof. Type VI cancel WIEN 10/2 76 r (still in use some 20 years after issue), alongside two 1/1 WIEN 11 / 6.6.16.-4 / * j * normal cancels (Stohl A2477p) and a 1/1 WIEN 11 / -6.VI.16.510 / * 7a * pneumatic cancel.
The abbreviations CR & Z were used for the Telegraph-Centrale, E for Effektenbörse (Stock Exchange), and P for Produktenbörse. Many of these cancellers were replaced within the usage period, with the result that the ornaments flanking the Post Office Number were changed. [Genzler has here a "List of Types so far identified, and their offices"; without explanation or illustration.]
There are many subtypes of these cancellers, having different values of circle diameter, height of the Post Office Number, height of the 'r', and relative location of the 'r'. The ornaments flanking the number have the largest variations. The most likely explanation of these is that the canceller was repaired, or a replacement was made which didn't exactly match the original. Comments like "r" 3, 4mm high mean that that cancel has two subtypes; in one the "r" is 3mm high and in the other 4mm.
| Type | Text | Comment | K/S | ON |
| VI-02 | WIEN 1/1 C.R. | Telegrafen Centrale; no 'r' | R0004a | Z |
| VI-04 | WIEN 1/1 C.R. r | "C.R." 4, 5mm high | R0004b | Z |
| VI-06 | WIEN 2/4 P r | P = Produktenbörse | R0018a | 36 |
| VI-08 | WIEN 1/1 E r | E = Börse | R0007a,b | 7 |
| VI-10 | WIEN 1/1 R r | R = Reichsratgebäude | R0001a | R |
| VI-12 | WIEN 1/1 2 r | "r" 3, 4mm high | R0006a | 2 |
| VI-14 | WIEN 1/1 10 r | Rathaus | R0009a,b | 10 |
| VI-16 | WIEN 1/1 11 r | "r" 3, 5mm high | R0010a | 11 |
| VI-18 | WIEN 1/1 13 r | "r" 3, 5mm high | R0011a | 13 |
| VI-20 | WIEN 1/1 15 r | "r" 4mm high | R0012a-e | 15 |
| VI-22 | WIEN 2/1 23 r | R0013a | 23 | |
| VI-24 | WIEN 2/1 24 r | K7794a | 24 | |
| VI-26 | WIEN 2/7 24 r | R0014a | 24 | |
| VI-28 | WIEN 20/2 24 r | R0014b | 24 | |
| VI-30 | WIEN 2/2 27 r | "r" 3, 4mm high | R0015a | 27 |
| VI-32 | WIEN 2/2 28 r | "r" 3, 4mm high | R0016a | 28 |
| VI-34 | WIEN 2/3 34 r | R0017c | 34 | |
| VI-36 | WIEN 3/1 40 r | R0019a | 40 | |
| VI-38 | WIEN 3/4 41 r | R0020a,b | 41 | |
| VI-40 | WIEN 3/2 45 r | "45" 4˝, 5mm high | R0022a | 45 |
| VI-42 | WIEN 3/3 49 r | R0023a | 49 | |
| VI-44 | WIEN 4/1 50 r | R0024a | 50 | |
| VI-46 | WIEN 4/2 53 r | "53" 4, 5˝mm high | R0025a,b | 53 |
| VI-48 | WIEN 5/1 54 r | R0026a | 54 | |
| VI-50 | WIEN 5/2 55 r | R0027a | 55 | |
| VI-52 | WIEN 6/1 57 r | "r" 4, 5mm high | R0028a,b | 57 |
| VI-54 | WIEN 6/1 59 r | K7808a | 59 | |
| VI-56 | WIEN 6/2 59 r | R0029a | 59 | |
| VI-58 | WIEN 7/1 60 r | "r" 2, 3˝mm wide | R0030a | 60 |
| VI-60 | WIEN 7/2 62 r | R0031a | 62 | |
| VI-62 | WIEN 7 62 r | missing "/2" | R0031b | 62 |
| VI-64 | WIEN 7/1 63 r | 7/1 until 1892 | K7811a | 63 |
| VI-66 | WIEN 7/3 63 r | 7/3 from 1892 | R0032a | 63 |
| VI-68 | WIEN 8/1 64 r | "64" 4, 5, 6mm high | R0033a,b | 64 |
| VI-70 | WIEN 9/1 66 r | R0034a | 66 | |
| VI-72 | WIEN 9/1 68 r | Also 9/ ie missing ‘1’ | R0035a,b | 68 |
| VI-74 | WIEN 9/4 69 r | K7815a | 69 | |
| VI-76 | WIEN 9/2 71 r | "r" 4, 5mm high | R0037a | 71 |
| VI-78 | WIEN 10/1 74 | R0039a | 74 | |
| VI-80 | WIEN X/1 74 r | Roman figures | R0039b | 74 |
| VI-82 | WIEN 10/2 76 r | "76" 5, 7mm wide | R0041a,b,c | 76 |
| VI-84 | WIEN 10 76 r | Straight or curved ornaments | R0041d | 76 |
| VI-86 | WIEN 10/2 77 r | R0042a | 77 | |
| VI-88 | WIEN 11/1 79 r | R0043a | 79 | |
| VI-90 | WIEN 12/1 82 r | R0044a | 82 | |
| VI-92 | WIEN 12/2 85 r | K7821b | 85 | |
| VI-94 | WIEN 15/1 100 r | K7822c | 100 | |
| VI-96 | WIEN 15/2 101 r | K7823b | 101 | |
| VI-98 | WIEN 15/1 101 r | Post district altered in 1898 | R0048a,b | 101 |
| VI-100 | WIEN 16/1 102 r | "102" 4, 5mm high | R0049a,b,c | 102 |
| VI-102 | WIEN 16/2 104 r | R0050a | 104 | |
| VI-104 | WIEN 17/1 105 r | R0051a,b | 105 | |
| VI-106 | WIEN 17/1 105 | 105 | ||
| VI-108 | WIEN 18/1 110 r | "r" 4, 5mm high | R0053a,b | 110 |
| VI-110 | WIEN 19/1 117 r | R0055a | 117 | |
| VI-112 | WIEN 14/2 127 r | "r" 3, 4mm high | R0057a,b,c | 127 |
| VI-114 | WIEN 3/3 128 r | K7830b | 128 | |
| VI-116 | WIEN 3/4 128 r | Post district altered in 1898 | R0058a | 128 |
| VI-118 | WIEN 2/5 129 r | "r" 3, 4mm high | R0059a | 129 |
| VI-120 | WIEN 20/1 129 r | New Bezirk & Post district. | R0059b,c | 129 |
| VI-122 | WIEN 20 129 r | Missing post district | R0059d | 129 |
| VI-124 | WIEN 18/1 111 r | R0054a | 111 | |
| VI-126 | WIEN 9/1 69 r | R0036a | 69 |

25h Postcard. New 1907 design, no text. Type VI cancel from Station 110 on 17-8-07 at 9.30; type VIII arrival cancel of Station 10 arriving at 10.10am
| Back to main narrative | Back to main 'cancels' page | On to Type VII - Ring cancel |