Back to Austrian Stamps homepage | Back to Articles index | Back to Rates index | Inland postcard rates | Registration surcharges |
Local rates applied to items posted and delivered in the same place; however a few special cases exist, notably the whole of Vienna being counted as one area despite having many delivery offices. Dates are expressed as day-month-year.
A Loth is about 17 grams. A "Mile" is a German mile = 7.6 km. Currency is Kreuzer, CM till 1.11.1858 then ÖW till 1.1.1900.
Date rate began: | Weight | Local | Up to 10 Miles | Up to 20 Miles | Over 20 Miles |
1.6.1850 | Per Loth | 2 Kr CM | 3 Kr CM | 6 Kr CM | 9 Kr CM |
1.11.1858 | Per Loth | 3 Kr ÖW | 5 Kr ÖW | 10 Kr ÖW | 15 Kr ÖW |
System simplified. Currency ÖW till 1.1.1900 when it changed to 1 Kronen = 100 Heller.
Date rate began: | Weight | Local | Inland |
1.1.1866 | Per Loth | 3 Kr ÖW | 5 Kr ÖW |
1.7.1873 | Up to 15 grams | 3 Kr ÖW | 5 Kr ÖW |
1.1.1883 | Up to 20 grams | 3 Kr ÖW | 5 Kr ÖW |
1.1.1900 | Up to 20 grams | 6 H | 10 H |
16.1.1907 | Up to 20 grams | 10 H | |
1.10.1916 | Up to 20 grams | 15 H |
"Up to 20 grams". Currency 1 Kronen = 100 Heller
Date rate began: | Local | Inland |
1.9.1918 | 20 H | |
15.1.1920 | 40 H | |
15.4.1920 | 80 H | |
1.2.1921 | 150 H | 200 H |
1.8.1921 | 3 K | 4 K |
1.12.1921 | 7.50 K | 10 K |
1.5.1922 | 20 K | 25 K |
21.8.1922 | 80 K | 100 K |
18.9.1922 | 180 K | 200 K |
1.11.1922 | 320 K | 400 K |
1.8.1923 | 600 K | |
1.12.1923 | 1000 K | |
1.12.1924 | 1500 K |
"Up to 20 grams". Currency 1 Schilling = 100 Groschen
Date rate began: | Local | Inland |
1.3.1925 | 15 Gr | |
1.2.1929 | 16 Gr | |
1.1.1930 | 20 Gr | |
1.9.1932 | 24 Gr | |
4.4.1938 | 12 Gr / 8 Rpf | 18 Gr / 12 Rpf |
"Up to 20 grams". Currency in Reichspfennig
Date rate began: | Local | Inland |
2.5.1945 | 8 Rpf | N/A |
16.5.1945 | 8 Rpf | 12 Rpf |
"Up to 20 grams". Local rates in brackets. Currency in Schilling/Groschen
Date rate began: | Rate |
21.12.1945 | 12 Gr (8 Gr) |
1.1.1947 | 18 Gr (12 Gr) |
1.9.1947 | 40 Gr |
1.6.1949 | 60 Gr |
1.9.1951 | 150 Gr (100 Gr) |
1.1.1964 | 150 Gr |
1.1.1967 | 2 S |
1.10.1971 | 3 S |
1.1.1979 | 4 S |
1.2.1984 | 4 S 50 |
1.2.1986 | 5 S |
1.1.1992 | 5 S 50 |
1.1.1994 | 6 S |
1.7.1997 | 7 S |
Currency 1 Euro = 100 cents
Date rate began: | Rate, cents |
31.5.2003 | 51 c |
30.6.2007 | 55 c |
Back to Austrian Stamps homepage | Back to Articles index | Back to Rates index | Inland postcard rates | Registration surcharges |
©APS. Last updated 25 Jan 2014