| Back to the introduction to the indexes of 'AUSTRIA' |
In this index the number of the issue of AUSTRIA is followed by the pagination after an oblique stroke [eg 123/45]. 'IBC' means 'inside back cover'
Clicking a letter in this table will jump to the corresponding letter in the index. Note: editorials, letters to the editor, most Qs&As, and Officers' contributions are not indexed.
| A | Back to 'alphabet selector' table |
| 10 Schilling machines | see Stamp machines |
| 25 years (ASCGB, now APS, Jubilee) | 25/3, 25/6, 25/36, 112/50 |
| 50 years (ASCGB, now APS, Jubilee) | 123/2, 125 |
| 1857 registered letter to UK | 130/7, 132/4 |
| 1867 issue: coarse vs fine whiskers | 129/43 |
| AAP | See Association of Austrian Philatelists |
| Abbey, Melk | 46/34 |
| Abbeys and monasteries | 113/38 |
| Abbreviations, Hungarian armed forces, WW1 | 82/30 |
| ABPS - The Association of British Philatelic Societies | 120/12 |
| Abraham | 58/44 |
| Activity Holiday, 1833 | 124/42 |
| Actors and actresses (1938 unissued designs) | 51/26 |
| Adalbero, Saint | 99/47 |
| Adam | 51/48 |
| Adler, Victor | 51/47 |
| Adria steamship company and Captain Peterdi | 202/2 |
| Advertisment tax stamps | 144/71, 145/63 |
| Aegidius, Saint | 13/39 |
| Aerogram, new discovery | 39/6 |
| Aeroplanes on stamps | 47/5 |
| After I've gone | 142/4, 143/68, 193/1 |
| Aggstein castle | 51/31 |
| Air letter sheet, new discovery | 39/6 |
| Airmail 1918 | 9/15, 47/12 |
| Airmail Austrian | 75/28, 183/12 |
| Airmail, Berlin to Vienna via Dresden and Prague, 1927 | 116/18 |
| Airmail, catapulted transatlantic | 175/28, 176/3 |
| Airmail Digest, by Baldwin | 115/7 |
| Airmail, Europe to South America "magic carpet" | 133/67 |
| Airmail rates | See Postage Rates |
| Airmail Service, first official | 115/49; see also Lemberg |
| Airmail, stars on envelopes | See Stars |
| Airships | 134/53 |
| Alaska, cover from Vienna to | 194/8 |
| Albrechtsberger, Johann Georg | 81/47 |
| Alles für Österreich | 115/33 |
| Allied Military Currency (post-WWII) | 136/19, 149/76 |
| Alpenvorland | 147/75 |
| Alpine Society, German and Austrian, wrappers | 73/12 |
| American millionaire, the | 126/45 |
| American Relief Administration | 156/83 |
| Amtsbrief, A is for (display) | 116/9 |
| An Eine, meaning of in addresses | 177/4 |
| Andor Bela de Dáni von Gyarmata und von Magyar-Cséke: obit | 139/84 |
| Angeli, Heinrich von | 35/48 |
| Anich, Peter | 4/16, 11/15 |
| Anschluss | 9/5, 35/21, 83/3, 83/26, 89/23, 92/10, 96/22, 98/11, 99/17, 100/9, 101/9, 102/14, 103/25 |
| Anschluss-era Tourist View official cards | 136/61 |
| Anschluss, transition from Austrian to Reichs-Post | 139/4 |
| AP and AR cancels | 128/58, 139/67, 208/37 |
| Apollonia, Saint | 67/47 |
| Archduke George and Duchess Eilika wedding 18.10.1997 | 126/24 |
| Archduke labels | 54/25, 58/26, 67/29 |
| Archive, Austrian State | 120/37 |
| ARGE Feldpost 1914-18 | See Fieldpost |
| ARGE Militaria Austriaca Philatelia | 85/8 |
| Ariadne | 69/39 |
| Arthur Godden - Obit | 155/3 |
| Army F.P.O.s - update | 116/52 |
| Army Signals, fake covers | 38/39, 82/19 |
| Arthur, King of Britain | 33/32 |
| Ascher, Leo | 57/11 |
| Asiago Prize | 47/4 |
| ASKI marks | 115/31 |
| Assignations | 116/34 |
| Association of Austrian Philatelists (A.A.P.) | 36/31, 124/56 |
| Asterisks | See Stars |
| Attems, M.V. | 33/12 |
| Auction, APS, useful notes | 109/44, 119/56 |
| Aufgabs-Recepisse form | 133/61, 134/68 |
| Aus dem Briefkasten cachet | 40/10, 44/12 |
| Austria (the magazine), a glance back and a look ahead | 100/18 |
| Austria 125 years ago (written in 1975) | 34/14 |
| Austria and Lombardy-Venetia Revenue stamps, adhesive | 144/56, 145/44 |
| Austria before the Habsburgs | 56/24 |
| Austria in classical times | 41/12 |
| Austria post-WWI transition | 183/29 |
| Austria under the Habsburgs | 97/34, 103/33, 104/30 |
| Austria-Hungary, in WWI | 47/6 |
| Austria-Tuscany 1839 convention | 187/13 |
| Austrian currency units | 76//6, 86/38 |
| Austrian Feldpost 1914-18 et al | See Fieldpost |
| Austrian Forces in Middle East | 34/5 |
| Austrian History | 170/7, 170/39, 172/1 |
| Austrian Letters, old, for friends of | 154/45 |
| Austrian Lloyd two covers | 176/14 |
| Austrian Lloyd routes in 1838 | 109/18 |
| Austrian Lloyd/Ionian Government agreement | 36/39, 37/10 |
| Austrian Motifs on German stamps | 25/21 |
| Austrian musical heritage | 147/4 |
| Austrian nobility, House of Liechtenstein | 43/40 |
| Austrian P.O. in Samos | 94/42 |
| Austrian philatelic literature, bibliography | 74/20, 80/39, 120/15 |
| Austrian philatelic terms | 45/2, 76/25 |
| Austrian Philately, Does it have a future | 73/7, 73/9 |
| Austrian population statistics | 167/40 |
| Austrian Post & Post Offices in Dalmatia | 80/43, 81/38 |
| Austrian Post & Post Offices in Levant | 59/34, 92/38, 192/3 |
| Austrian Post & Post Offices in Liechtenstein | 13/6, 43/27, 79/8 |
| Austrian Post & Post Offices in Netherlands | 71/34, 75/37 |
| Austrian Post & Post Offices in Roman States | 22/40, 26/9 |
| Austrian Post & Post Offices, The story of | 1490-1722: 10/27; 1722-1850: 11/16; 1849-50: 12/30, 14/41 |
| Austrian Post Offices Abroad (Tchilingirian, Stephen, Tranmer) | See here. |
| Austrian stamps: introducing them to a Fenland club | 126/22 |
| Austrian State Treaty 1955 | 127/6 |
| Austrian Telegraph Service | 203 (all) |
| Austria-Sardinia post 1854-67 | 140/13, 141/67, 143/49 |
| Austria-UK money order agreement 1905 | 189/7 |
| Austro-Americana shipping company | 164/28 |
| Austro-Hungarian Empire in Far East | See Postal History, Austro-Hungarian Empire in Far East |
| Austro-Hungarian Empire to independent Czechoslovakia | 200/5 |
| Austro-Hungarian joint issue of 2017 | 207/19 |
| Austro-Hungarian Military postal service | See Fieldpost |
| Austro-Hungarian Naval mail | 19/37, 47/24, 85/6, 87/12 |
| Austro-Hungarian registered post, legacy of in the future Yugoslavia | 206/36 |
| Austro-Hungarian-Slavic postal history project | 50/26, 51/43, 56/10 |
| Austro-Prussian correspondence, about 1850 | 84/17 |
| Automatic Machine issues | 206/6, 207/26 |
| Auxiliary stamps, Meran | 57/23 |
| Aviation in Austria | 133/14 |
| AVISO | 118/43 |
| Ayling, Harry A. (obit) | 15/43 |
| B | Back to 'alphabet selector' table |
| Babenberg, House of | 7/5, 56/35 |
| Bacon, Harold | 25/15 |
| Bad dream, a | 123/36 |
| Bad Ischl, 1951 Jamboree | 72/37 |
| Bad Töplitz | 1/23 |
| Baedecker, postal information | 34/6 |
| Balloons and mail carried by them | 134/10, 137/58, 147/47, 151/59 |
| Bayer, Karl J. | 91/46 |
| Beach, G. | 105/6 |
| Beech, John: New Secretary | 112/10 |
| Beken, Jack | 13/30, 41/26, 43/6, 43/8, 79/4 |
| Belgian markings | 1/23, 2/22, 17/18 |
| Belton, Ronald. Obituary | 109/15 |
| Benatzky, Ralph | 77/46 |
| Benedict, Saint | 55/34 |
| Benedictine abbey, Melk | 46/34 |
| Bestellt handstamps | 190/44 |
| Bibliographical introduction: Austrian philately | 120/15 |
| Bibliography: Austria | 74/20, 80/39, 120/15. See here also |
| Bibliography: Bosnia and Herzegovina | 15/38 |
| Bibliography: Liechtenstein | 79/34 |
| Bierauflage | 153/42 |
| Bills of Exchange | 137/38 |
| Binders for Austria | 102/46, 103/40, 106/13, 111/29, 119/21 |
| Bisected stamps | 128/25, 131/62, 133/50, 136/93, 138/54, 147/57, 151/39 |
| Blackprints | 131/66 |
| Blecha (Wöllersdorf) | 107/12 |
| Blinn, Earl F. (obit) | 66/27 |
| Blossom, exercise | 57/12 |
| Blue lines on 1863 issue | 142/45 |
| Bodensee | 144/47, 170/28 |
| Böhm, Johann | 81/46 |
| Boer War propaganda | 41/22 |
| Book club | 59/13, 60/30, 61/18, 73/7 |
| Book reviews | see separate listing |
| Boothby, Leslie H. | 79/30 |
| Bosco, Saint J | 94/45 |
| BOSNIA-HERZEGOVINA | |
| Bosnia-Herzegovina 1900 issue Reprints and forgeries | 91/36 |
| Bosnia-Herzegovina 1900-05 issues | 18/24, 82/17, 89/5, 91/36 |
| Bosnia-Herzegovina 1906 issue Moser design: description and source | 14/34, 126/30 |
| Bosnia-Herzegovina 1906 issue perforations | 1/17, 2/18, 3/26, 5/22, 6/11, 7/22, 8/20, 10/23, 15/31, 30/34 |
| Bosnia-Herzegovina 1906 issue plate numbers | 8/23 |
| Bosnia-Herzegovina 1906 issue punched holes | 133/7, 133/55 |
| Bosnia-Herzegovina 1915 War tax overprints | 69/36 |
| Bosnia-Herzegovina Bibliography | 15/38 |
| Bosnia-Herzegovina Cancellations | 20/31, 33/7, 79/6 |
| Bosnia-Herzegovina C.O.D. labels | 209/30 |
| Bosnia-Herzegovina Compensation paid to Turkey for | 151/42 |
| Bosnia-Herzegovina Currency change in 1900 | 180/36 |
| Bosnia-Herzegovina Dalmatia, study group | 80/43, 81/38 |
| Bosnia-Herzegovina List of P.Os. | 15/29 |
| Bosnia-Herzegovina New from You | 30/36, 33/7 |
| Bosnia-Herzegovina Occupation | 15/12 |
| Bosnia-Herzegovina Perfins | 91/9, 95/16 |
| Bosnia-Herzegovina Philately of | 84/10, 108/33, 110/43, 126/28 |
| Bosnia-Herzegovina Plate numbers | 8/23, 15/33 |
| Bosnia-Herzegovina Plate proofs | 10/25 |
| Bosnia-Herzegovina Post before 1878 | 15/7 |
| Bosnia-Herzegovina Postablagen | 22/37 |
| Bosnia-Herzegovina Postal Rates 1878-1918 | 154/4, 155/32 |
| Bosnia-Herzegovina Red Cross seals | 136/92 |
| Bosnia-Herzegovina Rubber box cancellations | 84/21 |
| Bosnia-Herzegovina Sarajevo 1 - 28.VI.17 red cancellation | 30/37 |
| Bosnia-Herzegovina T.P.O. | 30/37 |
| Bosnia-Herzegovina Tales | 88/43, 89/5, 90/7, 91/9 |
| Bosnia-Herzegovina telegraphs | 203/36 |
| Bosnia-Herzegovina Usage | 90/7 |
| Botenlohn | 146/17, 202/14 |
| Boxer rebellion | 3/6 |
| Boyer, Mrs J | 127/15, 192/28 |
| Braille stamp, Austria's first | 122/16 |
| Brants, Clara | 4/17 |
| Brasso, censor office | 113/13 |
| Breach of copyright | 88/42 |
| Bremen, fairy story | 120/49 |
| Breugel, Pieter | 17/39 |
| Bridge across the Danube | 126/8 |
| British Troops in Austria 1945-55 | 149/4 |
| British Troops in Tirol 1918-1919 | 195/2 |
| Brooker, Dennis: Obit | 141/45 |
| Brumby M.K.H. | 64/7, 73/27, 111/7 |
| Budapest, Habsburg wedding therein | 124/14 |
| Buildings set, numbers issued | 45/29, 62/40 |
| Bukowina, Radantz Police censor cachets | 124/14 |
| Burgenland Postal History | 141/34 |
| Burjan, Hildegard | 68/47 |
| Buying abroad | 112/63 |
| Buying stamps in Austria | 68/9, 180/43 |
| C | Back to 'alphabet selector' table |
| Cachet 'Aus dem Briefkasten' | 40/10, 44/12 |
| Cachet 'Ersttag' | 38/19, 135/14 |
| Calendar tax stamps | 144/71, 145/64, 177/15 |
| Calendars, alternative | 177/37 |
| Calligraphy, postal | 120/18 |
| Camp mail post WW2 | 97/19 |
| Campaign in Hungary, 1849, Russian F.P.Os. | 75/31 |
| Cancellers, issue of new after Justice Palace fire in July 1927 | 181/2 |
| CANCELLATIONS | |
| Cancellations 1790-1817 unexpectedly in use | 168/67 |
| Cancellations 1867 issue | 8/5 |
| Cancellations 1867-1900 discoveries | 35/40, 52/15 |
| Cancellations 20th century classification | 108/17, 110/52, 117/22 |
| cancellations AP and AR | 128/58, 139/67 |
| cancellations blue (apparent) | 199/12 |
| Cancellations Bosnia-Herzegovina | 20/31, 33/7, 79/6 |
| Cancellations Constan/tinopel | 71/19, 73/29 |
| Cancellations Dalmatia: first supplement to M Brumby's book | 130/19 |
| Cancellations delivery "Bestellt" | 190/44 |
| Cancellations Eisenbrod/Eisenrbod | 81/18 |
| Cancellations errors in early | 157/48 |
| Cancellations Grochowce | 1913 50/42 |
| Cancellations Hungarian, thimble | 74/19 |
| Cancellations Hungary, classical period | 64/34 |
| cancellations Innsbruck pre-stamp | 128/53 |
| Cancellations Kittsee | 21/40 |
| Cancellations Kitzbühel | 110/38 |
| Cancellations Liechtenstein, on 1850 issue | 31/14 |
| Cancellations Liechtenstein, on Austrian stamps | 35/43 |
| Cancellations Liechtenstein, railway | 13/32, 18/40 |
| Cancellations missing triangles in CDS | 133/40 |
| Cancellations Neum | 48/17 |
| Cancellations Newspaper stamps | 60/48 |
| Cancellations Ötz valley | 122/8, 128/47, 132/69 |
| Cancellations Polygonal | 119/ 33 |
| Cancellations Retteg | 57/44 |
| Cancellations roman number | 139/69, 177/43 |
| Cancellations roman vs arabic times | 179/38 |
| Cancellations Rubber box, Bosnia-Herzegovina | 84/21 |
| Cancellations scout | 129/20, 130/58 |
| Cancellations Semlin, 1834 and 1836 | 84/9 |
| Cancellations Signets on newspaper tax stamps | See 'Signets' |
| Cancellations Silesia | 43/38, 45/17 |
| Cancellations Slatin Pasha | 15/37 |
| Cancellations Slogan 1938-45 | 68/24, 71/28, 72/10, 81/20, 88/37, 91/36 |
| Cancellations slogan | 91/36 |
| Cancellations Sondertariff | 7/16 |
| Cancellations special: who produces? | 105/40 |
| Cancellations Thoughts of a collector | 63/37 |
| Cancellations Vienna combined town & registration | 129/27,52 |
| Cancellations Vienna pneumatic post | 145/4 |
| Cancellations Vienna time zone | 104/13, 141/6, 123/17, 197/2 |
| Cancellations | See also the issue in INDEX TO STAMP ISSUES |
| Carinthia, Yugoslav occupation | 109/20 |
| Carlos, Don Alfonso | 202/33 |
| Carlsbad to London via German T.P.O. | 86/41, 87/13 |
| Carpathian flight | 23/27 |
| Cash deliveries by post | 149/15 |
| Caspar | 62/41 |
| Castles: Aggstein | 51/31 |
| Castles: Falkenstein | 39/20 |
| Castles: Feldkirch | 48/31 |
| Castles: Heidenreichstein | 42/10 |
| Castles: Liechtenstein, in Austria | 43/12 |
| Castles: Salzburg | 53/35 |
| Castles: Schattenburg | 6/17 |
| Catalogues | 109/41, 177/33 |
| Censor day-of-month mark, 1953 | 144/35 |
| Censor labels, Peremyshl | 128/38 |
| Censor marks British Prüfstelle 05nn | 135/5 |
| Censor marks Bukowina Police | 135/12 |
| Censor marks Kimpolung | 135/11 |
| Censor marks Kosow | 135/10 |
| Censor office, Kolomea | 133/12 |
| Censor offices in refuge | 113/12 |
| Censorship: Post WW2 (Vienna) | 42/6, 32/35, 28/9 |
| Censorship: WW1 | 40/10, 44/38, 46/32, 50/41 |
| Centenary: post card | 11/29, 12/14, 18/42, 20/42 |
| Centenary: registration label | 72/36 |
| Chancellors, Austrian | 32/27, 86/39 |
| Charity labels, Empress Elizabeth | 47/44, 49/40 |
| Charity stamps, pre-WWII, surcharges on | 148/48 |
| Charity stamps, WWI | 177/34 |
| China, Boxer rebellion | 3/6 |
| Chmielowski, A. (obit) | 38/33 |
| Christkindl, questionable covers | 132/14 |
| Christkindl | 31/16, 32/11, 37/5, 54/5, 115/30, 121/32, 124/5, 124/13, 125/56 |
| Christmas, letter posted at, 1829 | 172/33 |
| Christmas stamps | 39/8, 138/41 |
| Christopher, Archduke | 38/35 |
| Christopher, Saint | 17/36 |
| Cinderellas, Austrian | 92/5, 95/30, 104/15, 176/28 |
| City post, Ofer (Wurth) | 133/6 |
| City post, Vienna | 56/6 |
| Civilian post, censorship in WW1 | 40/10, 44/38, 46/32, 50/41 |
| Classical times, Austria in | 41/12 |
| Classification of 20th century cancellations | 105/36, 108/17, 110/52, 117/22 |
| COD letters and their labels | 208/16, 209/30 |
| Coleman, Edwin C. | 28/5, 35/7 |
| Collecting pre-stamp covers | 75/10 |
| Collection, disposal of an inherited | 142/4, 143/68 |
| Collection, looking after your | 154/76 |
| Colours, matching of | 169/20 |
| Colours pigments | 16/32 |
| Colours stamp | 174/13; See also the issue in INDEX TO STAMP ISSUES |
| Comet overprints | 134/70, 135/17 |
| Commentary on Austrian P.Os. Abroad | 32/41, 33/9, 36/11, 42/38 |
| See also Index to Commentary on 'Austrian Post Offices Abroad' | |
| Compound perforations (BandH 1900-05) | 18/24 |
| Compton, Edward T. | 50/43 |
| Computers and philately | 83/39, 84/18, 114/40 |
| Concentration camp, Mauthausen | 42/29, 76/8 |
| Conditional mail | 58/8 |
| Condor-Lati | 135/19, 136/6 |
| Constance, Lake | See Bodensee |
| Constan/tinopel cancel | 71/19, 73/29 |
| Constantin, Freiherr von Economo | 133/38 |
| Constantinople queries | 89/40 |
| Constantinople, enormous frankings from | 184/14 |
| Cooking: the books (Meine Marke series of recipe books) | 193/10 |
| Copyright, breach of | 88/42 |
| Cossmann, Alfred | 23/35 |
| Costume series 1948 | 45/29, 113/34, 173/38, 190/31, 191/16, 193/30 |
| Court delivery stamps | 150/84, 152/18 |
| Court document receipts | 147/58, 152/18 |
| Cover, my favourite (unrelated series) | 175/10, 176/8, 176/9, 177/2, 178/6 |
| Cover search, 1859 internment of Austrian and Italian soldiers in Switzerland | 97/45 |
| Cowie, Charles B.E. | 22/32, 28/6, 35/8, (obit) 80/11 |
| Crete, 1908 Jubilee variety | 12/29 |
| Crete, Austrian Post | 123/20 |
| Crimean war, Rimnik | 46/30, 48/17 |
| Croatia and Srem postal rates | 123/46 |
| Currency changes | 76/36, 86/38, 101/44, 102/31, 139/52, 140/30, 140/47, 151/19, 151/42, 172/29, 196/24 |
| Cyprus, Austrian contingent | 61/7 |
| Czech Lands, parcel post | 110/24 |
| Czechoslovakia, Underpaid Mail between Austria and, 1920-1921 | 204/28 |
| Czernowitz, censor office | 113/12 |
| D | Back to 'alphabet selector' table |
| Dachauer, Wilhelm | 33/13 |
| Dalmat SMS: it survives | 107/11 |
| Dalmatia Principalities | 63/16 |
| Dalmatia, Austrian P.Os. study group | 80/43, 81/38 |
| Danube Steam Navigation Company (DDSG) | 37/32, 116/33, 160/26 |
| Danube, a bridge across the | 126/8 |
| Danube, the river | 132/48, 133/43 |
| Danubian Principalities, Austrian P.Os. | 63/16 |
| Danzig, Austrian artillery units there in 1915 | 192/10 |
| Darnell, John (obit) | 194/34 |
| Data Protection Act 1984 | 76/12 |
| de Dani, A. Introduction to history and philately of Hungary | 21/6 |
| de Frank, Philip | 45/12, 63/35 |
| Denmark, internee mail 1946 | 31/48, 38/8 |
| Dennis, Bill: Obit | 132/42 |
| Designers, stamp, First Republic | 33/12 |
| Designs, stamp | See also the issue in INDEX TO STAMP ISSUES |
| Deutsch-Österr. Donauflottille cancellation | 40/10 |
| Dictionary, Liechtenstein place names | 79/40 |
| Dionysus | 69/40 |
| Dirigibles | 147/47 |
| Dirnberger, Dr. J. | 104/8 |
| Disinfected mail | 31/5, 130/11, 150/60, 151/57, 179/33 |
| Dispenser-Marken | 204/26, 206/28 |
| Displays Huddersfield | 107/29 |
| Displays Leeds | 107/29, 111/30, 118/46 |
| Displays London | 108/44, 111/30, 112/46, 115/63, 119/46 |
| Displays Manchester | 107/30, 108/43, 111/30, 112/46, 115/62, 118/47, 119/45 |
| Displays York | 108/46 |
| Distribuzione cancels | 102/6, 103/47 |
| Ditters von Dittersdorf, Carl | 33/39 |
| Division sign marking | 134/80, 135/16 |
| Dmitriev, Vladomir Globovich, P.O.W. | 112/13, 113/24 |
| Dobrudja, Austrian P.O. | 63/16 |
| Domanovic, unrecorded cancel from | 153/33 |
| Donauflottille, oval cancellation | 40/10 |
| Donauwellen | See under Vienna W1 dumb strike |
| Doppler, Andreas Christian | 119/64 |
| Dornier Wal | 133/67 |
| Dreikaiserecke bei Myslowitz | 70/25, 74/35, 83/41 |
| Dubniak, Roman | 206/19 |
| Dumb cancels, suggested joint study with Czechoslovak PS | 119/60, 120/28 |
| Dumb cancels | 139/60 |
| Dumb strike, Vienna 'Wl' | See under Vienna W1 dumb strike |
| Dutton, John | 31/10 |
| E | Back to 'alphabet selector' table |
| Earthquake reporting cards | 169/38 |
| Eastern Galicia | 26/28 |
| Ebner von Eschenbach, Maria | 3/22 |
| Ecclesiastical mail | 35/44, 50/20 |
| Economic and political info | 32/27, 53/16, 76/39, 86/38, 133/34, 136/90, 136/95, 138/41 |
| Economo, Constantin | 38/43 |
| Ecopost | 206/42 |
| Editor awarded Verband medal | 78/17 [JFG]; 191/4 [AT] |
| Editor of Austria, new | [GANH] 105/38; [AT] 127/16 |
| Ehrenfels, Christian von | 77/47 |
| Eisenbrod/Eisenrbod cancellation | 81/18 |
| El Cid | 18/42 |
| Elections, parties | 53/16, 86/38 |
| Elssler, Franziska | 78/46 |
| Emich, F | 103/48 |
| Empress Elizabeth | 124/62, 125/55 |
| Elizabeth, Kaiserin, SMS | See Postal History of A-H Empire in Far East |
| Empress Elizabeth labels | 47/44, 49/40, 96/47 |
| Empress Zita | 61/3, (obit) 88/7 |
| Engravers, stamp, First Republic | 33/12 |
| Enlargement of Vienna from 1850 | 142/5, 143/3 |
| Ergänzungsmarke | see Supplementary Franking |
| Erlagscheine after WWII | 209/3 |
| Ersttag cachet | 38/19 |
| Euro definitives colour varieties | 144/36 |
| Euro definitives microprint security feature | 144/36 |
| Euro, changes on the introduction of | 137/4, 196/24 |
| Euro | 125/27, 178/10 |
| Europa issues | 52/18, 194/2 |
| Exax, Alexander | 33/14 |
| Exchanges, Stock and Produce, locations of in Vienna | 143/69 |
| Exercise 'Blossom' | 57/12. |
| Exhibition practices and how-to | 92/30, 169/12 |
| Exhibitions: Ausipex 1984 | 76/14 |
| Exhibitions: being a Commissioner | 160/16 |
| Exhibitions: Harrogate 2008 | 162/29 |
| Exhibitions: Liechtenstein (1972) | 25/20 |
| Exhibitions: London 1980 | 53/27 |
| Exhibitions: London 1990 | 90/8, 92/22 |
| Exhibitions: London 2010 | 170/43 |
| Exhibitions: London 2015 | 190/1, 191/13 |
| Exhibitions: Manchester 1975 | 33/7, 34/7 |
| Exhibitions: Melbourne 1984 | 76/14 |
| Exhibitions: Phila Graz 1978 | 42/40 |
| Exhibitions: Prague 2008 | 164/4 |
| Exhibitions: Stampex, Spring 2008 | 162/32, 162/37 |
| Exhibitions: Vienna | See here |
| Exner, Wilhelm J.F. | 53/46 |
| Express delivery | 145/78, 147/27, 148/81, 205/8 |
| Eysler, Edmund | 33/37 |
| F | Back to 'alphabet selector' table |
| Fahrendes Post labels of the 1880s | 182/12 |
| Fahrpost | 172/5 |
| Fake Army Signals covers | 38/39, 82/19 |
| Fakes and forgeries | See also the issue in INDEX TO STAMP ISSUES |
| Falkenstein castle | 39/20 |
| Fall, Leo | 35/47 |
| Famine, American post-WWI relief of | 198/10 |
| Farewell to the Robertson collection | 68/13 |
| Feast days, patronal | 62/3 |
| Feldkirch castle | 48/31 |
| Feldpost 1914-18 | See Fieldpost |
| Feldpost in Austria, 1944 | 96/11 |
| Fendrich, Rainhard | 126/47 |
| Ferdinand, Franz - letter from | 198/38 |
| Fests (weekend meetings) | See also Vienna Exhibitions |
| Fests: 1991 Berghof | 98/4, 99/13, 104/26; |
| Fests: 1992 Berghof | 99/25,101/32, 102/7,30,47, |
| Fests: 1993 Berghof | 103/46, 104/28, 105/36, 106/29 |
| Fests: 1994 Berghof | 109/52, 110/10, 111/48, 115/37, 116/42, 117/42 |
| Fests: 1995 Bath | 112/64, 113/14, 114/6,20,55 |
| Fests: 1996 Bath | 115/34, 118/8,15, 119/23 |
| Fests: 1997 Cambridge | 118/6, 119/10, 120/36, 121/1, 121/18, 122/3 |
| Fests: 1998 Cambridge | 125/36 |
| Fests: 1999 York | 128/18 |
| Fests: 2000 York | 132/65 |
| Fests: 2001 Canterbury | 136/21, 137/6, 137/37 |
| Fests: 2002 Canterbury | 134/21 |
| Fests: 2003 Coventry | |
| Fests: 2004 Honiley | 148/74 |
| Fests: 2005 Honiley | 152/7 |
| Fests: 2006 Leeds | 156/79 |
| Fests: 2007 Leeds | 160/4 |
| Fests: 2008 Winchester | 164/72 |
| Fests: 2009 Croydon | 168/34 |
| Fests: 2010 Harrogate | 172/18 |
| Fests: 2011 Harrogate | 176/33 |
| Fests: 2012 Croydon | 181/4 |
| Fests: 2013 Croydon | 184/39 |
| Fests: 2014 York | 188/7 |
| Fests: 2015 Peterborough | 192/37 |
| Fests: 2016 Peterborough | 196/38, 197/17 |
| Fests: 2017 Peterborough | 201/12 |
| Fests: 2018 Derby | 205/16 |
| Fests: 2019 Derby | 208/41 |
| Feuerwerker Fnadschek | 93/25 |
| Fieldpost ARGE Feldpost 1914-18 | 77/10, 85/8 |
| Fieldpost Army Post Offices (APOs) 1914-18 | 16/40, 17/32, 35/6, 36/45 |
| Fieldpost Austro-Hungarian Military Mail 1914-18 by Col J Dixon-Nuttall - an index | 122/37, 123/56 |
| Fieldpost civil-military exchange system in WWI | 166/22 |
| Fieldpost Forgeries 1915-18 | 45/6, 87/47 |
| Fieldpost FPO 1067 | 84/20, 88/34 |
| Fieldpost historical survey (ex F2000) | 163/51 |
| Fieldpost in WWI | 77/10, 85/22, 96/42, 116/52, 117/33, 118/10 |
| Fieldpost oddities | 94/20, 96/11 |
| Fieldpost offices: updates to Tranmer's work | 116/52, 117/33 |
| Fieldpost problematic markings | 59/9 |
| Fieldpost Russian FPOs during 1849 | 75/31 |
| Fieldpost suspect items | 100/33 |
| Figl, Leopold | 23/32 |
| Finis Austriae: end of the Monarchy | 11/5 |
| Fink, Jodok | 53/44 |
| Finstergrün castle, local post | 37/40 |
| First 15 years of the AAP | 36/31 |
| First Austrian to sign R.D.P. | 70/29 |
| First English philatelists to visit Liechtenstein | 79/26 |
| First issue (1850) | See also the issue in INDEX TO STAMP ISSUES |
| First issue (1850): 75th. anniversary | 62/39, 66/19 |
| First issue (1850): frankings (all the possible; many illustrated) | 151/25 |
| First Issue FDC | 130/10 |
| First Issue Hungarian postcard FDC | 130/10 |
| First issue of Hungary (1867) | 53/47, 65/46, 66/17, 67/44, 68/27, 69/20, 70/30 74/34, 90/19 |
| First Republic: designers and engravers | 33/12 |
| First Republic: historical literature | 89/17 |
| First Republic: stamps of the | 12/36, 179/4, 180/2, 181/25, 183/15 See also the issue in INDEX TO STAMP ISSUES |
| First Rotary stamps, 1931 | 24/9, 82/38 |
| First World War | See World War 1 |
| Fiscals for the Austrian collector (with bibliography) | 93/42, 94/10 |
| Fiscals used for postage | 78/11 |
| Fitzhenry, Edward P. (obit) | 80/13 |
| Florian, Saint | 69/44 |
| Flotillas, smaller A-H Navy | 162/50 |
| Flying boats | 106/14, 133/67 |
| Forces, Austrian in Middle East | 34/5 |
| Foreign posts in Papal States | 59/17 |
| Forgeries and fakes: | See also the issue in INDEX TO STAMP ISSUES |
| Forgeries, 1915-18 Fieldpost stamps | See Fieldpost |
| Forgery prevention, revenue stamps | 98/7 |
| Forgeries, Regno d'Italia | 194/26 |
| Forgery, British 10h in WWI | 197/39 |
| Forgery, 1932 postage due | 103/11 |
| Forms | 147/52, 149/15, 159/24 |
| FPO 1067 | 84/20, 88/34 |
| Francis, Saint | 67/46 |
| Frank, Philip F.P. de | 45/12, 63/35 |
| Franke, Rupert | 33/14 |
| Franking machines | 149/15 |
| Franking patriotic (not) | 200/39 |
| Free postage, pre-stamp | 58/6 |
| Freimarkenstempler | 88/37 |
| Freud, Sigmund | 62/43, 146/2 |
| Fried, A.H. | 100/47 |
| Friedell, Egon | 48/29 |
