| Back to main introduction | Chapter 8's introduction | FPO in-service dates | FPO Lists 1-299 | FPO Lists 300 up |
The detail that follows is based upon Clement. However, where the dates in the Appendices to Chapter 6, which are taken from the order of battle published in the Austrian history of the war 1914- 18, differ to a marked extent, these are placed in the table in parentheses thus (....). The columns are:
a. Number or title of the Direktion referred to.
b. Location of that Direktion, and dates used.
c. The Haupt- , Feld- and Etappenpostämter used by that Direktion: for the dates see Appendix B to this Chapter.
a |
b |
c |
| 1 | 1 Armee EK (QAbt 1) - 1914 to 15 Apr 18 | 12, 19, 170, 620 |
| 2 | 2 Armee EK (QAbt 2) - 1914 to 16 May l8 Ostarmee - 16 May 1918 to the end |
154, 201, 240, 388 240, 388 |
| 3 | 3 Armee EK (QAbt 13) - 1914 to 13 or 31 Jan 18 | 30, 99, 153, 299 |
| 4 | 4 Armee EK (QAbt 4) - 1914 to 15 Mar 18 | 22, 56, 225, 354, 444 |
| 5 | 5 Armee EK 1914 to 26 Dec 14; EK der Balkanstreitkräfte - 26 Dec 14 to 24 May 15 |
81, 301 |
| 5 Armee EK (QAbt 5) - 24 May 15 to 18 (24) May 17 | 81, 195, 301, 339, 508 | |
| Kmdo der Isa - 18 (24) May 17 to 23 (25) Aug 17; for later see Armeepostdirektion 13 below |
195, 339 | |
| 6 | 6 Armee EK- 1914 to 26 Dec 14 | Clement notes none |
| EtGpKmdo (QAbt 6) serving kuk troops with d. AGp Woyrsch (later, Clement says, with kuk Et.P.A.in Romania: this appears to be incorrect?) - 12 Jan 15 to 17 Nov 16. | 20, 41, 252 | |
| For 6 Armee in 1918 see Armeepostdirektion 17 | ||
| 7 | 7 Armee EK (QAbt 7) - 8 May 15 to 15 Apr 18 | 5, 116, 334, 351 |
| 8 | did not exist | |
| 9 | did not exist | |
| 10 | QAbt 10 - 26 Jan 16 to Nov 17 when QAbt 10 became EtGp Belluno; see below | 250, 475, 510, 600, 610 |
| 11 | QAbt 11 - 15 Mar (Feb) 16 to the end | 55, 153, 188, 224, 500, 512 |
| 12 | did not exist | |
| 13 | QAbt der 1 und 2 Isa - 23 (25) Aug 17 to 21 (26) Dec 17; QAbt 1 Isa - 21 (26) Dec 17 to the end |
195, 465 |
| 14 | did not exist | |
| 15 | did not exist | |
| 16 | did not exist | |
| 17 | QAbt 6 (the new 6 Armee) - 22 (20) Jan 18 to the end | 468, 550 |
| 18 | did not exist | |
| 19 | did not exist | |
| 20 | On the SW Front (possibly in the Innsbruck area) - 1917- 18 | 324, 514 |
a |
b |
c |
| 1 | 1 GenKmdo (Kronstadt) - May (15 Apr) to Oct 18 | 170, 620 |
| 2 | did not exist | |
| 3 | did not exist | |
| 4 | 4 GenKmdo (Lemberg) - 28 Mar (15 Apr) 18 to the end | 354, 444 |
| 5 | did not exist | |
| 6 | did not exist | |
| der AGp7 | EtGpKmdo der AGp Pflanzer- Baltin - 3 (20) Oct 14 to 8 May 15 | 116 |
| 7 | 7 GenKmdo (Czernowitz) - 15 Apr 18 to the end | 334 |
| 8 | EtGpKmdo 8: a. AGp Pflanzer- Baltin in addition to Feldpostdirektion der Agp 7 - 3 Oct 14 to 8 May 15 b. 7 KD with d. AGp Woyrsch - 1915 (? to Sep 15 only) c. BHD - Dec 15 to the end |
Clement notes none |
| 9 | EtGpKmdo 9 serving kuk troops with d. Südarmee - 15 May 15 to 1 Feb 18 | 116, 117, 164, 333 |
| 10 | EtGpKmdo 10 (QAbt 10) with AGp Rohr - 29 May 15 to 25 Jan 16 | 606 |
| 11 | EtGpKmdo 11 serving kuk troops with d. 11 Armee - 24 Apr (1 May) 15 to 14 Sep 15 | 203 |
| 12 | EtGpKmdo 12 with AGp Tersztyánsky - 5 Jun 15 to 8 Sep 15 | 300 |
| 12 ArmeeKmdo (HGp EH Karl) - 1 Jul 16 to 4 Oct 16 | 516 | |
| 13 | did not exist | |
| 14 | QAbt 14 serving kuk troops with d. AGp Marwitz - 1916 (at least Jul to Nov 16) | 19, 203 |
| 15 | did not exist | |
| 16 | QAbt 16 serving kuk troops with d. 9 Armee - 5 Nov 16 to Jul 18 | 411, 520 |
| 16 GenKmdo - Jul 18 to the end | 211(?) | |
| 17 | did not exist | |
| 18 | did not exist | |
| 19 | did not exist |
| der AGp Albanien | Qabt XIX, in Sep 18 became QAbt AGp Albanien - Feb 16 to 7 Oct 18; from 25 Aug 16 included EtpP. and TD Albanien and EtP. Montenegro | 211(?), 300; for Agp Albanien 400 |
| beim EtGp Kmdo Görz | 30 Dec 17 to 4 Oct 18 | 562 |
| beim EtGp Kmdo Belluno | the former QAbt 10 - Nov 17 to 22 Sep 18 | 494, 560 |
| West | Kuk Etappenstelle 'West', d. W Front (Trier) | 571 |
| Belgrad | kuk MilGouvGen Serbien - from Jan 18 |
| Lublin | kuk MilGenGouv Polen - from 7 Mar 16 |
| Udine | Für Italien - from 11 Nov 17 |
| der HGp v. Boroević | Also acted as Armeepostdirektion HGp Kmdo v. Boroević |
| Back to main introduction | Chapter 8's introduction | FPO in-service dates | FPO Lists 1-299 | FPO Lists 300 up |
Last updated 3 Apr 2001